26,963 ARTICLES
ON THIS WIKI

Wrench (LV)

Wrench (LV)
Wrench (LV)

Name Wrench (LV)
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:120
OreDict Name
Type Item
Stackable No

Wrench (LV) is an item added by the GregTech 5 mod. It is an electrical Meta Tool, which can be charged up to 100k EU, 75k EU or 50k EU. The charge depends on the battery used to craft it. The tool will accept up to 32 EU/t, which is LV tier. Wrench (LV) is good tool for breaking and rotating machines, casings and pipes.

Wrench (LV) has an good mining speed - x2 of the default value. It will deal 3 damage points less than a Sword made from the same material.

Parameters

Parameters of the wrench depend on the parameters of the material of the Wrench Tip. The following table consists of the parameters of all possible wrenches. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6400 16 4 () Knockback II
Aluminium 2 12800 20 3 ()
Amber 2 12800 8 3 () Silk Touch I
Amethyst 3 25600 14 4 ()
Aqua 3 6400 16 4 () Fortune III, Looting III
Beryllium 2 6400 28 3 ()
Bismuth 1 6400 12 2 () Bane of Arthropods IV
Bismuth Bronze 2 25600 16 3 () Bane of Arthropods V
Black Bronze 2 25600 24 3 () Smite II
Black Granite 3 6400 8 4 ()
Black Steel 2 76800 13 3 () Sharpness IV
Blaze 1 1600 4 2 () Fire Aspect III
Blue Steel 2 102400 15 3 () Sharpness V
Blue Topaz 3 25600 14 4 ()
Brass 1 9600 14 2 () Sharpness II
Bronze 2 19200 12 3 () Sharpness I
Carbon 2 6400 2 3 ()
Certus Quartz 1 3200 10 2 ()
Chrome 3 25600 22 4 ()
Cobalt 3 51200 16 4 ()
Cobalt Brass 2 25600 16 3 ()
Cupronickel 1 6400 12 2 ()
Damascus Steel 2 128000 16 3 () Sharpness V
Diamond 3 128000 16 4 ()
Duranium 5 512000 32 6 ()
Electrum 2 6400 24 3 () Disjunction III
Emerald 2 25600 14 3 ()
Enriched Naquadah 4 128000 12 5 () Radioactivity IV
Epoxy Resin 1 3200 6 2 ()
Fiber-Reinforced Epoxy Resin 1 6400 6 2 ()
Flint 1 6400 5 2 () Fire Aspect I
Gold 2 6400 24 3 () Smite III
Green Sapphire 2 25600 14 3 ()
HSS-E 4 512000 20 5 () Sharpness V
HSS-G 3 400000 20 4 () Sharpness IV
HSS-S 4 300000 28 5 () Sharpness V
Ignis 3 6400 16 4 () Fire Aspect III
Invar 2 25600 12 3 () Bane of Arthropods III
Iridium 3 256000 12 4 ()
Iron 2 25600 12 3 () Sharpness I
Kanthal 2 6400 12 3 ()
Lead 1 6400 16 2 () Bane of Arthropods II
Magnalium 2 25600 12 3 ()
Magnetic Iron 2 25600 12 3 ()
Magnetic Neodymium 2 51200 14 3 ()
Magnetic Steel 2 51200 12 3 ()
Manganese 2 51200 14 3 ()
Mithril 3 6400 28 4 () Fortune III/Looting III
Molybdenum 2 51200 14 3 ()
Naquadah 4 128000 12 5 ()
Naquadah Alloy 5 512000 16 6 ()
Naquadria 4 51200 2 5 () Radioactivity V
Neodymium 2 51200 14 3 ()
Nether Quartz 1 3200 2 2 ()
Nether Star 4 512000 2 5 () Silk Touch I
Neutronium 6 65536000 48 7 ()
Nichrome 2 6200 12 3 ()
Nickel 2 6400 12 3 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3200 6 1 ()
Olivine 2 25600 14 3 ()
Opal 2 2560000000 14 Expression error: Unrecognized punctuation character ",".
Ordo 3 6400 16 4 () Silk Touch I
Osmiridium 3 160000 14 4 ()
Osmium 4 128000 32 5 ()
Palladium 2 51200 16 3 ()
Perditio 4 6400 64 5 () Sharpness V
Pig Iron 2 38400 12 3 ()
Platinum 2 6400 24 3 () Smite V
Plutonium 239 3 51200 12 4 () Radioactivity I
Plutonium 241 3 51200 12 4 () Radioactivity III
Polycaprolactam 1 3200 6 2 ()
Polyethylene 1 3200 6 2 () Knockback 1
Polyphenylene Sulfide 1 3200 6 2 ()
Polystyrene 1 3200 6 2 () Knockback I
Polytetrafluoroethylene 1 3200 6 2 ()
Polyvinyl Chloride 1 3200 6 2 () Knockback I
Red Garnet 2 12800 14 3 ()
Red Granite 3 6400 8 4 ()
Red Steel 2 89600 14 3 () Sharpness IV
Rose Gold 2 12800 8 3 () Smite IV
Rubber 0 1600 3 1 () Knockback II
Ruby 2 25600 14 3 ()
Sapphire 2 25600 14 3 ()
Sealed Wood 0 2400 6 1 ()
Silicone Rubber 1 12800 6 2 ()
Silver 2 6400 20 3 () Disjunction II
Stainless Steel 2 48000 14 3 () Sharpness III
Steel 2 51200 12 3 () Sharpness II
Sterling Silver 2 12800 26 3 () Disjunction IV
Styrene-Butadiene Rubber 1 12800 6 2 ()
Tanzanite 2 25600 14 3 ()
Terra 3 25600 16 4 () Bane of Arthropods V
Thaumium 3 25600 24 4 () Fortune II, Looting II
Thorium 2 51200 12 3 ()
Tin Alloy 2 9600 13 3 ()
Titanium 3 160000 14 4 ()
Topaz 3 25600 14 4 ()
Tritanium 6 1024000 40 7 ()
Tungsten 3 256000 14 4 ()
Tungstencarbide 4 128000 28 5 () Sharpness V
Tungstensteel 4 256000 16 5 ()
Ultimet 4 204800 18 5 ()
Uranium 235 3 51200 12 4 () Radioactivity II
Uranium 238 3 51200 12 4 ()
Vanadiumsteel 3 192000 6 4 ()
Wood 0 1600 4 1 ()
Wrought Iron 2 38400 12 3 () Sharpness II
Yellow Garnet 2 12800 14 3 ()

Recipe

Stainless Steel Screw (GregTech 5)
Stainless Steel Screw (GregTech 5)
Beryllium Wrench Tip
Beryllium Wrench Tip
Screwdriver (GregTech 5)
Screwdriver (GregTech 5)
Small Stainless Steel Gear
Small Stainless Steel Gear
Electric Motor (LV)
Small Stainless Steel Gear
Small Stainless Steel Gear
Stainless Steel Plate (GregTech 5)
Stainless Steel Plate (GregTech 5)
Small Lithium Battery
Stainless Steel Plate (GregTech 5)
Stainless Steel Plate (GregTech 5)
Wrench (LV)


 Small Lithium Battery can be substituted with the following items:  Small Cadmium Battery,  Small Sodium Battery.

This will affect the maximum charge of the tool. Small Lithium Battery gives 100 000 EU, Small Cadmium Battery gives 75 000 EU and Small Sodium Battery gives 50 000 EU.

Screwdriver Screwdriver can be substituted with Electric Screwdriver Electric Screwdriver.

The Beryllium Wrench Tip Beryllium Wrench Tip can be substituted with Wrench Tip made of any other material. This will affect the properties of the resulting tool.

Usage

Wrench (LV) can be used to create the following items: