26,959 ARTICLES
ON THIS WIKI

Wrench (HV)

Wrench (HV)
Wrench (HV)

Name Wrench (HV)
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:124
OreDict Name
Type Item
Stackable No

Wrench (HV) is an item added by the GregTech 5 mod. It is an electrical Meta Tool, which can be charged up to 1.6M EU, 1.2M EU or 800k EU. The charge depends on the battery used to craft it. The tool will accept up to 512 EU/t, which is HV tier. Wrench (HV) is the best tool for breaking and rotating machines, casings and pipes.

Wrench (HV) has a great mining speed - x4 of the default value. It will deal 2 damage points less than a Sword made from the same material.

Parameters

Parameters of the wrench depend on the parameters of the material of the Wrench Tip. The following table consists of the parameters of all possible wrenches. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6400 32 5 () Knockback II
Aluminium 2 12800 40 4 ()
Amber 2 12800 16 4 () Silk Touch I
Amethyst 3 25600 28 5 ()
Aqua 3 6400 32 5 () Fortune III, Looting III
Beryllium 2 6400 56 4 ()
Bismuth 1 6400 24 3 () Bane of Arthropods IV
Bismuth Bronze 2 25600 32 4 () Bane of Arthropods V
Black Bronze 2 25600 48 4 () Smite II
Black Granite 3 6400 16 5 ()
Black Steel 2 76800 26 4 () Sharpness IV
Blaze 1 1600 8 3 () Fire Aspect III
Blue Steel 2 102400 30 4 () Sharpness V
Blue Topaz 3 25600 28 5 ()
Brass 1 9600 28 3 () Sharpness II
Bronze 2 19200 24 4 () Sharpness I
Carbon 2 6400 4 4 ()
Certus Quartz 1 3200 20 3 ()
Chrome 3 25600 44 5 ()
Cobalt 3 51200 32 5 ()
Cobalt Brass 2 25600 32 4 ()
Cupronickel 1 6400 24 3 ()
Damascus Steel 2 128000 32 4 () Sharpness V
Diamond 3 128000 32 5 ()
Duranium 5 512000 64 7 ()
Electrum 2 6400 48 4 () Disjunction III
Emerald 2 25600 28 4 ()
Enriched Naquadah 4 128000 24 6 () Radioactivity IV
Epoxy Resin 1 3200 12 3 ()
Fiber-Reinforced Epoxy Resin 1 6400 12 3 ()
Flint 1 6400 10 3 () Fire Aspect I
Gold 2 6400 48 4 () Smite III
Green Sapphire 2 25600 28 4 ()
HSS-E 4 512000 40 6 () Sharpness V
HSS-G 3 400000 40 5 () Sharpness IV
HSS-S 4 300000 56 6 () Sharpness V
Ignis 3 6400 32 5 () Fire Aspect III
Invar 2 25600 24 4 () Bane of Arthropods III
Iridium 3 256000 24 5 ()
Iron 2 25600 24 4 () Sharpness I
Kanthal 2 6400 24 4 ()
Lead 1 6400 32 3 () Bane of Arthropods II
Magnalium 2 25600 24 4 ()
Magnetic Iron 2 25600 24 4 ()
Magnetic Neodymium 2 51200 28 4 ()
Magnetic Steel 2 51200 24 4 ()
Manganese 2 51200 28 4 ()
Mithril 3 6400 56 5 () Fortune III/Looting III
Molybdenum 2 51200 28 4 ()
Naquadah 4 128000 24 6 ()
Naquadah Alloy 5 512000 32 7 ()
Naquadria 4 51200 4 6 () Radioactivity V
Neodymium 2 51200 28 4 ()
Nether Quartz 1 3200 4 3 ()
Nether Star 4 512000 4 6 () Silk Touch I
Neutronium 6 65536000 96 8 ()
Nichrome 2 6200 24 4 ()
Nickel 2 6400 24 4 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3200 12 2 ()
Olivine 2 25600 28 4 ()
Opal 2 2560000000 28 Expression error: Unrecognized punctuation character ",".
Ordo 3 6400 32 5 () Silk Touch I
Osmiridium 3 160000 28 5 ()
Osmium 4 128000 64 6 ()
Palladium 2 51200 32 4 ()
Perditio 4 6400 128 6 () Sharpness V
Pig Iron 2 38400 24 4 ()
Platinum 2 6400 48 4 () Smite V
Plutonium 239 3 51200 24 5 () Radioactivity I
Plutonium 241 3 51200 24 5 () Radioactivity III
Polycaprolactam 1 3200 12 3 ()
Polyethylene 1 3200 12 3 () Knockback 1
Polyphenylene Sulfide 1 3200 12 3 ()
Polystyrene 1 3200 12 3 () Knockback I
Polytetrafluoroethylene 1 3200 12 3 ()
Polyvinyl Chloride 1 3200 12 3 () Knockback I
Red Garnet 2 12800 28 4 ()
Red Granite 3 6400 16 5 ()
Red Steel 2 89600 28 4 () Sharpness IV
Rose Gold 2 12800 16 4 () Smite IV
Rubber 0 1600 6 2 () Knockback II
Ruby 2 25600 28 4 ()
Sapphire 2 25600 28 4 ()
Sealed Wood 0 2400 12 2 ()
Silicone Rubber 1 12800 12 3 ()
Silver 2 6400 40 4 () Disjunction II
Stainless Steel 2 48000 28 4 () Sharpness III
Steel 2 51200 24 4 () Sharpness II
Sterling Silver 2 12800 52 4 () Disjunction IV
Styrene-Butadiene Rubber 1 12800 12 3 ()
Tanzanite 2 25600 28 4 ()
Terra 3 25600 32 5 () Bane of Arthropods V
Thaumium 3 25600 48 5 () Fortune II, Looting II
Thorium 2 51200 24 4 ()
Tin Alloy 2 9600 26 4 ()
Titanium 3 160000 28 5 ()
Topaz 3 25600 28 5 ()
Tritanium 6 1024000 80 8 ()
Tungsten 3 256000 28 5 ()
Tungstencarbide 4 128000 56 6 () Sharpness V
Tungstensteel 4 256000 32 6 ()
Ultimet 4 204800 36 6 ()
Uranium 235 3 51200 24 5 () Radioactivity II
Uranium 238 3 51200 24 5 ()
Vanadiumsteel 3 192000 12 5 ()
Wood 0 1600 8 2 ()
Wrought Iron 2 38400 24 4 () Sharpness II
Yellow Garnet 2 12800 28 4 ()

Recipe

Tungstensteel Screw (GregTech 5)
Tungstensteel Screw (GregTech 5)
Beryllium Wrench Tip
Beryllium Wrench Tip
Screwdriver (GregTech 5)
Screwdriver (GregTech 5)
Small Tungstensteel Gear
Small Tungstensteel Gear
Electric Motor (HV)
Small Tungstensteel Gear
Small Tungstensteel Gear
Tungstensteel Plate (GregTech 5)
Tungstensteel Plate (GregTech 5)
Large Lithium Battery
Tungstensteel Plate (GregTech 5)
Tungstensteel Plate (GregTech 5)
Wrench (HV)


 Large Lithium Battery can be substituted with the following items:  Large Cadmium Battery,  Large Sodium Battery.

This will affect the maximum charge of the tool. Large Lithium Battery gives 1 600 000 EU, Large Cadmium Battery gives 1 200 000 EU and Large Sodium Battery gives 800 000 EU.

Screwdriver Screwdriver can be substituted with Electric Screwdriver Electric Screwdriver.

The Beryllium Wrench Tip Beryllium Wrench Tip can be substituted with Wrench Tip made of any other material. This will affect the properties of the resulting tool.


Usage

Wrench (HV) can be used to create the following items: