26,959 ARTICLES
ON THIS WIKI

Shovel (GregTech 5)

Shovel
Shovel

Shovel

Name Shovel
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:4
OreDict Name
Type Item
Stackable No

Shovel is an item added by the GregTech 5 mod. It is a Meta Tool. It can be crafted from Shovel Head of the desired material and Handle. The Handle is Stick, Steel Rod, Tungstensteel Rod or Blaze Rod. It can be used to easily breake earth-type blocks.

Shovel deals 2.5 damage less than a Sword. It looses durability for each block destroyed with it depending on the hardness value of the block.

Parameters

Parameters of the shovel depend on the parameters of the material of the Shovel Head. The following table consists of the parameters of all possible shovels. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6400 8 4.5 () Knockback II
Aluminium 2 12800 10 3.5 ()
Amber 2 12800 4 3.5 () Silk Touch I
Amethyst 3 25600 7 4.5 ()
Aqua 3 6400 8 4.5 () Fortune III, Looting III
Beryllium 2 6400 14 3.5 ()
Bismuth 1 6400 6 2.5 () Bane of Arthropods IV
Bismuth Bronze 2 25600 8 3.5 () Bane of Arthropods V
Black Bronze 2 25600 12 3.5 () Smite II
Black Granite 3 6400 4 4.5 ()
Black Steel 2 76800 6.5 3.5 () Sharpness IV
Blaze 1 1600 2 2.5 () Fire Aspect III
Blue Steel 2 102400 7.5 3.5 () Sharpness V
Blue Topaz 3 25600 7 4.5 ()
Brass 1 9600 7 2.5 () Sharpness II
Bronze 2 19200 6 3.5 () Sharpness I
Carbon 2 6400 1 3.5 ()
Certus Quartz 1 3200 5 2.5 ()
Chrome 3 25600 11 4.5 ()
Cobalt 3 51200 8 4.5 ()
Cobalt Brass 2 25600 8 3.5 ()
Cupronickel 1 6400 6 2.5 ()
Damascus Steel 2 128000 8 3.5 () Sharpness V
Diamond 3 128000 8 4.5 ()
Duranium 5 512000 16 6.5 ()
Electrum 2 6400 12 3.5 () Disjunction III
Emerald 2 25600 7 3.5 ()
Enriched Naquadah 4 128000 6 5.5 () Radioactivity IV
Epoxy Resin 1 3200 3 2.5 ()
Fiber-Reinforced Epoxy Resin 1 6400 3 2.5 ()
Flint 1 6400 2.5 2.5 () Fire Aspect I
Gold 2 6400 12 3.5 () Smite III
Green Sapphire 2 25600 7 3.5 ()
HSS-E 4 512000 10 5.5 () Sharpness V
HSS-G 3 400000 10 4.5 () Sharpness IV
HSS-S 4 300000 14 5.5 () Sharpness V
Ignis 3 6400 8 4.5 () Fire Aspect III
Invar 2 25600 6 3.5 () Bane of Arthropods III
Iridium 3 256000 6 4.5 ()
Iron 2 25600 6 3.5 () Sharpness I
Kanthal 2 6400 6 3.5 ()
Lead 1 6400 8 2.5 () Bane of Arthropods II
Magnalium 2 25600 6 3.5 ()
Magnetic Iron 2 25600 6 3.5 ()
Magnetic Neodymium 2 51200 7 3.5 ()
Magnetic Steel 2 51200 6 3.5 ()
Manganese 2 51200 7 3.5 ()
Mithril 3 6400 14 4.5 () Fortune III/Looting III
Molybdenum 2 51200 7 3.5 ()
Naquadah 4 128000 6 5.5 ()
Naquadah Alloy 5 512000 8 6.5 ()
Naquadria 4 51200 1 5.5 () Radioactivity V
Neodymium 2 51200 7 3.5 ()
Nether Quartz 1 3200 1 2.5 ()
Nether Star 4 512000 1 5.5 () Silk Touch I
Neutronium 6 65536000 24 7.5 ()
Nichrome 2 6200 6 3.5 ()
Nickel 2 6400 6 3.5 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3200 3 1.5 ()
Olivine 2 25600 7 3.5 ()
Opal 2 2560000000 7 Expression error: Unrecognized punctuation character ",".
Ordo 3 6400 8 4.5 () Silk Touch I
Osmiridium 3 160000 7 4.5 ()
Osmium 4 128000 16 5.5 ()
Palladium 2 51200 8 3.5 ()
Perditio 4 6400 32 5.5 () Sharpness V
Pig Iron 2 38400 6 3.5 ()
Platinum 2 6400 12 3.5 () Smite V
Plutonium 239 3 51200 6 4.5 () Radioactivity I
Plutonium 241 3 51200 6 4.5 () Radioactivity III
Polycaprolactam 1 3200 3 2.5 ()
Polyethylene 1 3200 3 2.5 () Knockback 1
Polyphenylene Sulfide 1 3200 3 2.5 ()
Polystyrene 1 3200 3 2.5 () Knockback I
Polytetrafluoroethylene 1 3200 3 2.5 ()
Polyvinyl Chloride 1 3200 3 2.5 () Knockback I
Red Garnet 2 12800 7 3.5 ()
Red Granite 3 6400 4 4.5 ()
Red Steel 2 89600 7 3.5 () Sharpness IV
Rose Gold 2 12800 4 3.5 () Smite IV
Rubber 0 1600 1.5 1.5 () Knockback II
Ruby 2 25600 7 3.5 ()
Sapphire 2 25600 7 3.5 ()
Sealed Wood 0 2400 3 1.5 ()
Silicone Rubber 1 12800 3 2.5 ()
Silver 2 6400 10 3.5 () Disjunction II
Stainless Steel 2 48000 7 3.5 () Sharpness III
Steel 2 51200 6 3.5 () Sharpness II
Sterling Silver 2 12800 13 3.5 () Disjunction IV
Styrene-Butadiene Rubber 1 12800 3 2.5 ()
Tanzanite 2 25600 7 3.5 ()
Terra 3 25600 8 4.5 () Bane of Arthropods V
Thaumium 3 25600 12 4.5 () Fortune II, Looting II
Thorium 2 51200 6 3.5 ()
Tin Alloy 2 9600 6.5 3.5 ()
Titanium 3 160000 7 4.5 ()
Topaz 3 25600 7 4.5 ()
Tritanium 6 1024000 20 7.5 ()
Tungsten 3 256000 7 4.5 ()
Tungstencarbide 4 128000 14 5.5 () Sharpness V
Tungstensteel 4 256000 8 5.5 ()
Ultimet 4 204800 9 5.5 ()
Uranium 235 3 51200 6 4.5 () Radioactivity II
Uranium 238 3 51200 6 4.5 ()
Vanadiumsteel 3 192000 3 4.5 ()
Wood 0 1600 2 1.5 ()
Wrought Iron 2 38400 6 3.5 () Sharpness II
Yellow Garnet 2 12800 7 3.5 ()

Recipe

Flint


Stick
Stick


Stick
Stick


Shovel (GregTech 5)


This is a unique recipe only for Flint.

Shapeless
Beryllium Shovel Head
Beryllium Shovel Head
Stick
Stick






Shovel (GregTech 5)


The Beryllium Shovel Head Beryllium Shovel Head can be substituted with any other Shovel Head.

Usage

Shovel (GregTech 5) has no known uses in crafting.