26,959 ARTICLES
ON THIS WIKI

Scoop (GregTech 5)

Scoop
Scoop

Scoop

Name Scoop
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:28
OreDict Name
Type Item
Stackable No

Scoop is an item added by the GregTech 5 mod. It is fully equivalent to Scoop from Forestry in its usage. It is a Meta Tool. It can be crafted from Rods of the desired material and Wool.

Scoop deals 3 damage less than a Sword. It looses durability for each block destroyed with it depending on the hardness value of the block.

Parameters

Parameters of the scoop depend on the parameters of the material of the Rod. The following table consists of the parameters of all possible scoops. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6400 8 4 () Knockback II
Aluminium 2 12800 10 3 ()
Amber 2 12800 4 3 () Silk Touch I
Amethyst 3 25600 7 4 ()
Aqua 3 6400 8 4 () Fortune III, Looting III
Beryllium 2 6400 14 3 ()
Bismuth 1 6400 6 2 () Bane of Arthropods IV
Bismuth Bronze 2 25600 8 3 () Bane of Arthropods V
Black Bronze 2 25600 12 3 () Smite II
Black Granite 3 6400 4 4 ()
Black Steel 2 76800 6.5 3 () Sharpness IV
Blaze 1 1600 2 2 () Fire Aspect III
Blue Steel 2 102400 7.5 3 () Sharpness V
Blue Topaz 3 25600 7 4 ()
Brass 1 9600 7 2 () Sharpness II
Bronze 2 19200 6 3 () Sharpness I
Carbon 2 6400 1 3 ()
Certus Quartz 1 3200 5 2 ()
Chrome 3 25600 11 4 ()
Cobalt 3 51200 8 4 ()
Cobalt Brass 2 25600 8 3 ()
Cupronickel 1 6400 6 2 ()
Damascus Steel 2 128000 8 3 () Sharpness V
Diamond 3 128000 8 4 ()
Duranium 5 512000 16 6 ()
Electrum 2 6400 12 3 () Disjunction III
Emerald 2 25600 7 3 ()
Enriched Naquadah 4 128000 6 5 () Radioactivity IV
Epoxy Resin 1 3200 3 2 ()
Fiber-Reinforced Epoxy Resin 1 6400 3 2 ()
Flint 1 6400 2.5 2 () Fire Aspect I
Gold 2 6400 12 3 () Smite III
Green Sapphire 2 25600 7 3 ()
HSS-E 4 512000 10 5 () Sharpness V
HSS-G 3 400000 10 4 () Sharpness IV
HSS-S 4 300000 14 5 () Sharpness V
Ignis 3 6400 8 4 () Fire Aspect III
Invar 2 25600 6 3 () Bane of Arthropods III
Iridium 3 256000 6 4 ()
Iron 2 25600 6 3 () Sharpness I
Kanthal 2 6400 6 3 ()
Lead 1 6400 8 2 () Bane of Arthropods II
Magnalium 2 25600 6 3 ()
Magnetic Iron 2 25600 6 3 ()
Magnetic Neodymium 2 51200 7 3 ()
Magnetic Steel 2 51200 6 3 ()
Manganese 2 51200 7 3 ()
Mithril 3 6400 14 4 () Fortune III/Looting III
Molybdenum 2 51200 7 3 ()
Naquadah 4 128000 6 5 ()
Naquadah Alloy 5 512000 8 6 ()
Naquadria 4 51200 1 5 () Radioactivity V
Neodymium 2 51200 7 3 ()
Nether Quartz 1 3200 1 2 ()
Nether Star 4 512000 1 5 () Silk Touch I
Neutronium 6 65536000 24 7 ()
Nichrome 2 6200 6 3 ()
Nickel 2 6400 6 3 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3200 3 1 ()
Olivine 2 25600 7 3 ()
Opal 2 2560000000 7 Expression error: Unrecognized punctuation character ",".
Ordo 3 6400 8 4 () Silk Touch I
Osmiridium 3 160000 7 4 ()
Osmium 4 128000 16 5 ()
Palladium 2 51200 8 3 ()
Perditio 4 6400 32 5 () Sharpness V
Pig Iron 2 38400 6 3 ()
Platinum 2 6400 12 3 () Smite V
Plutonium 239 3 51200 6 4 () Radioactivity I
Plutonium 241 3 51200 6 4 () Radioactivity III
Polycaprolactam 1 3200 3 2 ()
Polyethylene 1 3200 3 2 () Knockback 1
Polyphenylene Sulfide 1 3200 3 2 ()
Polystyrene 1 3200 3 2 () Knockback I
Polytetrafluoroethylene 1 3200 3 2 ()
Polyvinyl Chloride 1 3200 3 2 () Knockback I
Red Garnet 2 12800 7 3 ()
Red Granite 3 6400 4 4 ()
Red Steel 2 89600 7 3 () Sharpness IV
Rose Gold 2 12800 4 3 () Smite IV
Rubber 0 1600 1.5 1 () Knockback II
Ruby 2 25600 7 3 ()
Sapphire 2 25600 7 3 ()
Sealed Wood 0 2400 3 1 ()
Silicone Rubber 1 12800 3 2 ()
Silver 2 6400 10 3 () Disjunction II
Stainless Steel 2 48000 7 3 () Sharpness III
Steel 2 51200 6 3 () Sharpness II
Sterling Silver 2 12800 13 3 () Disjunction IV
Styrene-Butadiene Rubber 1 12800 3 2 ()
Tanzanite 2 25600 7 3 ()
Terra 3 25600 8 4 () Bane of Arthropods V
Thaumium 3 25600 12 4 () Fortune II, Looting II
Thorium 2 51200 6 3 ()
Tin Alloy 2 9600 6.5 3 ()
Titanium 3 160000 7 4 ()
Topaz 3 25600 7 4 ()
Tritanium 6 1024000 20 7 ()
Tungsten 3 256000 7 4 ()
Tungstencarbide 4 128000 14 5 () Sharpness V
Tungstensteel 4 256000 8 5 ()
Ultimet 4 204800 9 5 ()
Uranium 235 3 51200 6 4 () Radioactivity II
Uranium 238 3 51200 6 4 ()
Vanadiumsteel 3 192000 3 4 ()
Wood 0 1600 2 1 ()
Wrought Iron 2 38400 6 3 () Sharpness II
Yellow Garnet 2 12800 7 3 ()

Recipe

Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Black Wool
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Wire Cutter (GregTech 5)
Wire Cutter (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Hammer (GregTech 5)
Hammer (GregTech 5)
Scoop (GregTech 5)
Stick
Stick
Wool
Wool
Stick
Stick
Stick
Stick
Wood Planks
Wood Planks
Stick
Stick


Stick
Stick


Scoop (GregTech 5)


The Berylium Rod Berylium Rod can be substituted with any other Rod.  Black Wool can be substituted with any other color of wool any other color of wool.


Usage

Scoop (GregTech 5) can be used to create the following items: