26,960 ARTICLES
ON THIS WIKI

Wire Cutter (GregTech 5)

Wire Cutter
Wire Cutter

Wire Cutter

Name Wire Cutter
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:26
OreDict Name
Type Item
Stackable No

Wire Cutter is an item added by the GregTech 5 mod. It is a Meta Tool. It can be crafted from Plates, Rods and Screw of the desired material and. It can break wire and cable blocks very fast.

Wire Cutter deals 2.75 damage less than a Sword.

Parameters

Parameters of the wire cutter depend on the parameters of the material of the Plates, Rods and Screw. The following table consists of the parameters of all possible wire cutters. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6400 8 4.25 () Knockback II
Aluminium 2 12800 10 3.25 ()
Amber 2 12800 4 3.25 () Silk Touch I
Amethyst 3 25600 7 4.25 ()
Aqua 3 6400 8 4.25 () Fortune III, Looting III
Beryllium 2 6400 14 3.25 ()
Bismuth 1 6400 6 2.25 () Bane of Arthropods IV
Bismuth Bronze 2 25600 8 3.25 () Bane of Arthropods V
Black Bronze 2 25600 12 3.25 () Smite II
Black Granite 3 6400 4 4.25 ()
Black Steel 2 76800 6.5 3.25 () Sharpness IV
Blaze 1 1600 2 2.25 () Fire Aspect III
Blue Steel 2 102400 7.5 3.25 () Sharpness V
Blue Topaz 3 25600 7 4.25 ()
Brass 1 9600 7 2.25 () Sharpness II
Bronze 2 19200 6 3.25 () Sharpness I
Carbon 2 6400 1 3.25 ()
Certus Quartz 1 3200 5 2.25 ()
Chrome 3 25600 11 4.25 ()
Cobalt 3 51200 8 4.25 ()
Cobalt Brass 2 25600 8 3.25 ()
Cupronickel 1 6400 6 2.25 ()
Damascus Steel 2 128000 8 3.25 () Sharpness V
Diamond 3 128000 8 4.25 ()
Duranium 5 512000 16 6.25 ()
Electrum 2 6400 12 3.25 () Disjunction III
Emerald 2 25600 7 3.25 ()
Enriched Naquadah 4 128000 6 5.25 () Radioactivity IV
Epoxy Resin 1 3200 3 2.25 ()
Fiber-Reinforced Epoxy Resin 1 6400 3 2.25 ()
Flint 1 6400 2.5 2.25 () Fire Aspect I
Gold 2 6400 12 3.25 () Smite III
Green Sapphire 2 25600 7 3.25 ()
HSS-E 4 512000 10 5.25 () Sharpness V
HSS-G 3 400000 10 4.25 () Sharpness IV
HSS-S 4 300000 14 5.25 () Sharpness V
Ignis 3 6400 8 4.25 () Fire Aspect III
Invar 2 25600 6 3.25 () Bane of Arthropods III
Iridium 3 256000 6 4.25 ()
Iron 2 25600 6 3.25 () Sharpness I
Kanthal 2 6400 6 3.25 ()
Lead 1 6400 8 2.25 () Bane of Arthropods II
Magnalium 2 25600 6 3.25 ()
Magnetic Iron 2 25600 6 3.25 ()
Magnetic Neodymium 2 51200 7 3.25 ()
Magnetic Steel 2 51200 6 3.25 ()
Manganese 2 51200 7 3.25 ()
Mithril 3 6400 14 4.25 () Fortune III/Looting III
Molybdenum 2 51200 7 3.25 ()
Naquadah 4 128000 6 5.25 ()
Naquadah Alloy 5 512000 8 6.25 ()
Naquadria 4 51200 1 5.25 () Radioactivity V
Neodymium 2 51200 7 3.25 ()
Nether Quartz 1 3200 1 2.25 ()
Nether Star 4 512000 1 5.25 () Silk Touch I
Neutronium 6 65536000 24 7.25 ()
Nichrome 2 6200 6 3.25 ()
Nickel 2 6400 6 3.25 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3200 3 1.25 ()
Olivine 2 25600 7 3.25 ()
Opal 2 2560000000 7 Expression error: Unrecognized punctuation character ",".
Ordo 3 6400 8 4.25 () Silk Touch I
Osmiridium 3 160000 7 4.25 ()
Osmium 4 128000 16 5.25 ()
Palladium 2 51200 8 3.25 ()
Perditio 4 6400 32 5.25 () Sharpness V
Pig Iron 2 38400 6 3.25 ()
Platinum 2 6400 12 3.25 () Smite V
Plutonium 239 3 51200 6 4.25 () Radioactivity I
Plutonium 241 3 51200 6 4.25 () Radioactivity III
Polycaprolactam 1 3200 3 2.25 ()
Polyethylene 1 3200 3 2.25 () Knockback 1
Polyphenylene Sulfide 1 3200 3 2.25 ()
Polystyrene 1 3200 3 2.25 () Knockback I
Polytetrafluoroethylene 1 3200 3 2.25 ()
Polyvinyl Chloride 1 3200 3 2.25 () Knockback I
Red Garnet 2 12800 7 3.25 ()
Red Granite 3 6400 4 4.25 ()
Red Steel 2 89600 7 3.25 () Sharpness IV
Rose Gold 2 12800 4 3.25 () Smite IV
Rubber 0 1600 1.5 1.25 () Knockback II
Ruby 2 25600 7 3.25 ()
Sapphire 2 25600 7 3.25 ()
Sealed Wood 0 2400 3 1.25 ()
Silicone Rubber 1 12800 3 2.25 ()
Silver 2 6400 10 3.25 () Disjunction II
Stainless Steel 2 48000 7 3.25 () Sharpness III
Steel 2 51200 6 3.25 () Sharpness II
Sterling Silver 2 12800 13 3.25 () Disjunction IV
Styrene-Butadiene Rubber 1 12800 3 2.25 ()
Tanzanite 2 25600 7 3.25 ()
Terra 3 25600 8 4.25 () Bane of Arthropods V
Thaumium 3 25600 12 4.25 () Fortune II, Looting II
Thorium 2 51200 6 3.25 ()
Tin Alloy 2 9600 6.5 3.25 ()
Titanium 3 160000 7 4.25 ()
Topaz 3 25600 7 4.25 ()
Tritanium 6 1024000 20 7.25 ()
Tungsten 3 256000 7 4.25 ()
Tungstencarbide 4 128000 14 5.25 () Sharpness V
Tungstensteel 4 256000 8 5.25 ()
Ultimet 4 204800 9 5.25 ()
Uranium 235 3 51200 6 4.25 () Radioactivity II
Uranium 238 3 51200 6 4.25 ()
Vanadiumsteel 3 192000 3 4.25 ()
Wood 0 1600 2 1.25 ()
Wrought Iron 2 38400 6 3.25 () Sharpness II
Yellow Garnet 2 12800 7 3.25 ()

Recipe

Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
File (GregTech 5)
File (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Hammer (GregTech 5)
Hammer (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Screwdriver (GregTech 5)
Screwdriver (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Screw (GregTech 5)
Beryllium Screw (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Wire Cutter (GregTech 5)


Screwdriver Screwdriver can be substituted with Electric Screwdriver Electric Screwdriver.

The parts made of Beryllium can be substituted with the parts made from any other material, which will affect the parameters of the tool.

Usage

Wire Cutter (GregTech 5) can be used to create the following items: