31,440 ARTICLES
ON THIS WIKI

Knife (GregTech 5)

Knife
Knife

Knife

Name Knife
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:34
OreDict Names
Type Item
Stackable No

Knife is an item added by the GregTech 5 mod. It is a Meta Tool. It can be crafted from Plate and Rod of the desired material. It is used in several crafting recipes.

Knife has halved mining speed. It deals 2 damage less than a Sword, which is still good enough to use it as a weapon.

Parameters

Parameters of the knife depend on the parameters of the material of the Plate and Rod. The following table consists of the parameters of all possible knives. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6400 4 5 () Knockback II
Aluminium 2 12800 5 4 ()
Amber 2 12800 2 4 () Silk Touch I
Amethyst 3 25600 3.5 5 ()
Aqua 3 6400 4 5 () Fortune III, Looting III
Beryllium 2 6400 7 4 ()
Bismuth 1 6400 3 3 () Bane of Arthropods IV
Bismuth Bronze 2 25600 4 4 () Bane of Arthropods V
Black Bronze 2 25600 6 4 () Smite II
Black Granite 3 6400 2 5 ()
Black Steel 2 76800 3.25 4 () Sharpness IV
Blaze 1 1600 1 3 () Fire Aspect III
Blue Steel 2 102400 3.75 4 () Sharpness V
Blue Topaz 3 25600 3.5 5 ()
Brass 1 9600 3.5 3 () Sharpness II
Bronze 2 19200 3 4 () Sharpness I
Carbon 2 6400 0.5 4 ()
Certus Quartz 1 3200 2.5 3 ()
Chrome 3 25600 5.5 5 ()
Cobalt 3 51200 4 5 ()
Cobalt Brass 2 25600 4 4 ()
Cupronickel 1 6400 3 3 ()
Damascus Steel 2 128000 4 4 () Sharpness V
Diamond 3 128000 4 5 ()
Duranium 5 512000 8 7 ()
Electrum 2 6400 6 4 () Disjunction III
Emerald 2 25600 3.5 4 ()
Enriched Naquadah 4 128000 3 6 () Radioactivity IV
Epoxy Resin 1 3200 1.5 3 ()
Fiber-Reinforced Epoxy Resin 1 6400 1.5 3 ()
Flint 1 6400 1.25 3 () Fire Aspect I
Gold 2 6400 6 4 () Smite III
Green Sapphire 2 25600 3.5 4 ()
HSS-E 4 512000 5 6 () Sharpness V
HSS-G 3 400000 5 5 () Sharpness IV
HSS-S 4 300000 7 6 () Sharpness V
Ignis 3 6400 4 5 () Fire Aspect III
Invar 2 25600 3 4 () Bane of Arthropods III
Iridium 3 256000 3 5 ()
Iron 2 25600 3 4 () Sharpness I
Kanthal 2 6400 3 4 ()
Lead 1 6400 4 3 () Bane of Arthropods II
Magnalium 2 25600 3 4 ()
Magnetic Iron 2 25600 3 4 ()
Magnetic Neodymium 2 51200 3.5 4 ()
Magnetic Steel 2 51200 3 4 ()
Manganese 2 51200 3.5 4 ()
Mithril 3 6400 7 5 () Fortune III/Looting III
Molybdenum 2 51200 3.5 4 ()
Naquadah 4 128000 3 6 ()
Naquadah Alloy 5 512000 4 7 ()
Naquadria 4 51200 0.5 6 () Radioactivity V
Neodymium 2 51200 3.5 4 ()
Nether Quartz 1 3200 0.5 3 ()
Nether Star 4 512000 0.5 6 () Silk Touch I
Neutronium 6 65536000 12 8 ()
Nichrome 2 6200 3 4 ()
Nickel 2 6400 3 4 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3200 1.5 2 ()
Olivine 2 25600 3.5 4 ()
Opal 2 2560000000 3.5 Expression error: Unrecognized punctuation character ",".
Ordo 3 6400 4 5 () Silk Touch I
Osmiridium 3 160000 3.5 5 ()
Osmium 4 128000 8 6 ()
Palladium 2 51200 4 4 ()
Perditio 4 6400 16 6 () Sharpness V
Pig Iron 2 38400 3 4 ()
Platinum 2 6400 6 4 () Smite V
Plutonium 239 3 51200 3 5 () Radioactivity I
Plutonium 241 3 51200 3 5 () Radioactivity III
Polycaprolactam 1 3200 1.5 3 ()
Polyethylene 1 3200 1.5 3 () Knockback 1
Polyphenylene Sulfide 1 3200 1.5 3 ()
Polystyrene 1 3200 1.5 3 () Knockback I
Polytetrafluoroethylene 1 3200 1.5 3 ()
Polyvinyl Chloride 1 3200 1.5 3 () Knockback I
Red Garnet 2 12800 3.5 4 ()
Red Granite 3 6400 2 5 ()
Red Steel 2 89600 3.5 4 () Sharpness IV
Rose Gold 2 12800 2 4 () Smite IV
Rubber 0 1600 0.75 2 () Knockback II
Ruby 2 25600 3.5 4 ()
Sapphire 2 25600 3.5 4 ()
Sealed Wood 0 2400 1.5 2 ()
Silicone Rubber 1 12800 1.5 3 ()
Silver 2 6400 5 4 () Disjunction II
Stainless Steel 2 48000 3.5 4 () Sharpness III
Steel 2 51200 3 4 () Sharpness II
Sterling Silver 2 12800 6.5 4 () Disjunction IV
Styrene-Butadiene Rubber 1 12800 1.5 3 ()
Tanzanite 2 25600 3.5 4 ()
Terra 3 25600 4 5 () Bane of Arthropods V
Thaumium 3 25600 6 5 () Fortune II, Looting II
Thorium 2 51200 3 4 ()
Tin Alloy 2 9600 3.25 4 ()
Titanium 3 160000 3.5 5 ()
Topaz 3 25600 3.5 5 ()
Tritanium 6 1024000 10 8 ()
Tungsten 3 256000 3.5 5 ()
Tungstencarbide 4 128000 7 6 () Sharpness V
Tungstensteel 4 256000 4 6 ()
Ultimet 4 204800 4.5 6 ()
Uranium 235 3 51200 3 5 () Radioactivity II
Uranium 238 3 51200 3 5 ()
Vanadiumsteel 3 192000 1.5 5 ()
Wood 0 1600 1 2 ()
Wrought Iron 2 38400 3 4 () Sharpness II
Yellow Garnet 2 12800 3.5 4 ()

Recipe

File (GregTech 5)
File (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Hammer (GregTech 5)
Hammer (GregTech 5)


Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)




Knife (GregTech 5)


The Beryllium Plate (GregTech 5) Beryllium Plate (GregTech 5) can be substituted with any other Plate.

The Beryllium Rod (GregTech 5) Beryllium Rod (GregTech 5) can be substituted with any other Rod.

Note: The plate and the rod need to be of the same material.

Usage

Knife (GregTech 5) can be used to create the following items: