26,956 ARTICLES
ON THIS WIKI

Butchery Knife

Butchery Knife
Butchery Knife

Name Butchery Knife
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:36
OreDict Name
Type Item
Stackable No

Butchery Knife is an item added by the GregTech 5 mod. It is a special Meta Tool, which has Looting on it no matter what material was used.

Butchery Knife has a very small attack damage - 3 damage points less than a Sword made from the same material. It also has one of the worst mining speed values - 10% of the base value. The Butchery Knife will always be enchanted with Looting. It will receive Looting I if it is made of materials of 1st material level. It will receive Looting II for materials of the 2nd material level and for some materials of the 3rd material level. Materials of 4th, 5th and 6th material levels, as well as some materials of 3rd level will receive Looting III.

Parameters

Parameters of the butchery knife depend on the parameters of the material of the material used to craft it. The following table consists of the parameters of all possible butchery knives. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6,400 0.8 4 () Knockback II
Aluminium 2 12,800 1 3 ()
Amber 2 12,800 0.4 3 () Silk Touch I
Amethyst 3 25,600 0.7 4 ()
Aqua 3 6,400 0.8 4 () Fortune III, Looting III
Beryllium 2 6,400 1.4 3 ()
Bismuth 1 6,400 0.6 2 () Bane of Arthropods IV
Bismuth Bronze 2 25,600 0.8 3 () Bane of Arthropods V
Black Bronze 2 25,600 1.2 3 () Smite II
Black Granite 3 6,400 0.4 4 ()
Black Steel 2 76,800 0.65 3 () Sharpness IV
Blaze 1 1,600 0.2 2 () Fire Aspect III
Blue Steel 2 102,400 0.75 3 () Sharpness V
Blue Topaz 3 25,600 0.7 4 ()
Brass 1 9,600 0.7 2 () Sharpness II
Bronze 2 19,200 0.6 3 () Sharpness I
Carbon 2 6,400 0.1 3 ()
Certus Quartz 1 3,200 0.5 2 ()
Chrome 3 25,600 1.1 4 ()
Cobalt 3 51,200 0.8 4 ()
Cobalt Brass 2 25,600 0.8 3 ()
Cupronickel 1 6,400 0.6 2 ()
Damascus Steel 2 128,000 0.8 3 () Sharpness V
Diamond 3 128,000 0.8 4 ()
Duranium 5 512,000 1.6 6 ()
Electrum 2 6,400 1.2 3 () Disjunction III
Emerald 2 25,600 0.7 3 ()
Enriched Naquadah 4 128,000 0.6 5 () Radioactivity IV
Epoxy Resin 1 3,200 0.3 2 ()
Fiber-Reinforced Epoxy Resin 1 6,400 0.3 2 ()
Flint 1 6,400 0.25 2 () Fire Aspect I
Gold 2 6,400 1.2 3 () Smite III
Green Sapphire 2 25,600 0.7 3 ()
HSS-E 4 512,000 1 5 () Sharpness V
HSS-G 3 400,000 1 4 () Sharpness IV
HSS-S 4 300,000 1.4 5 () Sharpness V
Ignis 3 6,400 0.8 4 () Fire Aspect III
Invar 2 25,600 0.6 3 () Bane of Arthropods III
Iridium 3 256,000 0.6 4 ()
Iron 2 25,600 0.6 3 () Sharpness I
Kanthal 2 6,400 0.6 3 ()
Lead 1 6,400 0.8 2 () Bane of Arthropods II
Magnalium 2 25,600 0.6 3 ()
Magnetic Iron 2 25,600 0.6 3 ()
Magnetic Neodymium 2 51,200 0.7 3 ()
Magnetic Steel 2 51,200 0.6 3 ()
Manganese 2 51,200 0.7 3 ()
Mithril 3 6,400 1.4 4 () Fortune III/Looting III
Molybdenum 2 51,200 0.7 3 ()
Naquadah 4 128,000 0.6 5 ()
Naquadah Alloy 5 512,000 0.8 6 ()
Naquadria 4 51,200 0.1 5 () Radioactivity V
Neodymium 2 51,200 0.7 3 ()
Nether Quartz 1 3,200 0.1 2 ()
Nether Star 4 512,000 0.1 5 () Silk Touch I
Neutronium 6 65,536,000 2.4 7 ()
Nichrome 2 6,200 0.6 3 ()
Nickel 2 6,400 0.6 3 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3,200 0.3 1 ()
Olivine 2 25,600 0.7 3 ()
Opal 2 2,560,000,000 0.7 Expression error: Unrecognized punctuation character ",".
Ordo 3 6,400 0.8 4 () Silk Touch I
Osmiridium 3 160,000 0.7 4 ()
Osmium 4 128,000 1.6 5 ()
Palladium 2 51,200 0.8 3 ()
Perditio 4 6,400 3.2 5 () Sharpness V
Pig Iron 2 38,400 0.6 3 ()
Platinum 2 6,400 1.2 3 () Smite V
Plutonium 239 3 51,200 0.6 4 () Radioactivity I
Plutonium 241 3 51,200 0.6 4 () Radioactivity III
Polycaprolactam 1 3,200 0.3 2 ()
Polyethylene 1 3,200 0.3 2 () Knockback 1
Polyphenylene Sulfide 1 3,200 0.3 2 ()
Polystyrene 1 3,200 0.3 2 () Knockback I
Polytetrafluoroethylene 1 3,200 0.3 2 ()
Polyvinyl Chloride 1 3,200 0.3 2 () Knockback I
Red Garnet 2 12,800 0.7 3 ()
Red Granite 3 6,400 0.4 4 ()
Red Steel 2 89,600 0.7 3 () Sharpness IV
Rose Gold 2 12,800 0.4 3 () Smite IV
Rubber 0 1,600 0.15 1 () Knockback II
Ruby 2 25,600 0.7 3 ()
Sapphire 2 25,600 0.7 3 ()
Sealed Wood 0 2,400 0.3 1 ()
Silicone Rubber 1 12,800 0.3 2 ()
Silver 2 6,400 1 3 () Disjunction II
Stainless Steel 2 48,000 0.7 3 () Sharpness III
Steel 2 51,200 0.6 3 () Sharpness II
Sterling Silver 2 12,800 1.3 3 () Disjunction IV
Styrene-Butadiene Rubber 1 12,800 0.3 2 ()
Tanzanite 2 25,600 0.7 3 ()
Terra 3 25,600 0.8 4 () Bane of Arthropods V
Thaumium 3 25,600 1.2 4 () Fortune II, Looting II
Thorium 2 51,200 0.6 3 ()
Tin Alloy 2 9,600 0.65 3 ()
Titanium 3 160,000 0.7 4 ()
Topaz 3 25,600 0.7 4 ()
Tritanium 6 1,024,000 2 7 ()
Tungsten 3 256,000 0.7 4 ()
Tungstencarbide 4 128,000 1.4 5 () Sharpness V
Tungstensteel 4 256,000 0.8 5 ()
Ultimet 4 204,800 0.9 5 ()
Uranium 235 3 51,200 0.6 4 () Radioactivity II
Uranium 238 3 51,200 0.6 4 ()
Vanadiumsteel 3 192,000 0.3 4 ()
Wood 0 1,600 0.2 1 ()
Wrought Iron 2 38,400 0.6 3 () Sharpness II
Yellow Garnet 2 12,800 0.7 3 ()

Recipe

Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
File (GregTech 5)
File (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)
Beryllium Plate (GregTech 5)


Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Hammer (GregTech 5)
Hammer (GregTech 5)


Butchery Knife


Note: Beryllium parts can be substitited with the same parts of any other material, and as long as all the material parts belong to the same material, the butchery knife will be craftable. Its properties will depend on the properties of material used to craft it.

Usage

Butchery Knife has no known uses in crafting.