31,416 ARTICLES
ON THIS WIKI

Chainsaw (LV)

Chainsaw (LV)
Chainsaw (LV)

Name Chainsaw (LV)
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:110
OreDict Name
Type Item
Stackable No

Chainsaw (LV) is an item added by the GregTech 5 mod. It is an electrical Meta Tool, which can be charged up to 100k EU, 75k EU or 50k EU. The charge depends on the battery used to craft it. The tool will accept up to 32 EU/t, which is LV tier. Chainsaw (LV) is a good tool for breaking wooden blocks in the world.

Chainsaw (LV) has a fast mining speed - x2 of the default value. It deals 1 damage point less than a Sword made from the same material.

Parameters

Parameters of the chanisaw depend on the parameters of the material of the Chainsaw Tip. The following table consists of the parameters of all possible chainsaws. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6,400 16 6 () Knockback II
Aluminium 2 12,800 20 5 ()
Amber 2 12,800 8 5 () Silk Touch I
Amethyst 3 25,600 14 6 ()
Aqua 3 6,400 16 6 () Fortune III, Looting III
Beryllium 2 6,400 28 5 ()
Bismuth 1 6,400 12 4 () Bane of Arthropods IV
Bismuth Bronze 2 25,600 16 5 () Bane of Arthropods V
Black Bronze 2 25,600 24 5 () Smite II
Black Granite 3 6,400 8 6 ()
Black Steel 2 76,800 13 5 () Sharpness IV
Blaze 1 1,600 4 4 () Fire Aspect III
Blue Steel 2 102,400 15 5 () Sharpness V
Blue Topaz 3 25,600 14 6 ()
Brass 1 9,600 14 4 () Sharpness II
Bronze 2 19,200 12 5 () Sharpness I
Carbon 2 6,400 2 5 ()
Certus Quartz 1 3,200 10 4 ()
Chrome 3 25,600 22 6 ()
Cobalt 3 51,200 16 6 ()
Cobalt Brass 2 25,600 16 5 ()
Cupronickel 1 6,400 12 4 ()
Damascus Steel 2 128,000 16 5 () Sharpness V
Diamond 3 128,000 16 6 ()
Duranium 5 512,000 32 8 ()
Electrum 2 6,400 24 5 () Disjunction III
Emerald 2 25,600 14 5 ()
Enriched Naquadah 4 128,000 12 7 () Radioactivity IV
Epoxy Resin 1 3,200 6 4 ()
Fiber-Reinforced Epoxy Resin 1 6,400 6 4 ()
Flint 1 6,400 5 4 () Fire Aspect I
Gold 2 6,400 24 5 () Smite III
Green Sapphire 2 25,600 14 5 ()
HSS-E 4 512,000 20 7 () Sharpness V
HSS-G 3 400,000 20 6 () Sharpness IV
HSS-S 4 300,000 28 7 () Sharpness V
Ignis 3 6,400 16 6 () Fire Aspect III
Invar 2 25,600 12 5 () Bane of Arthropods III
Iridium 3 256,000 12 6 ()
Iron 2 25,600 12 5 () Sharpness I
Kanthal 2 6,400 12 5 ()
Lead 1 6,400 16 4 () Bane of Arthropods II
Magnalium 2 25,600 12 5 ()
Magnetic Iron 2 25,600 12 5 ()
Magnetic Neodymium 2 51,200 14 5 ()
Magnetic Steel 2 51,200 12 5 ()
Manganese 2 51,200 14 5 ()
Mithril 3 6,400 28 6 () Fortune III/Looting III
Molybdenum 2 51,200 14 5 ()
Naquadah 4 128,000 12 7 ()
Naquadah Alloy 5 512,000 16 8 ()
Naquadria 4 51,200 2 7 () Radioactivity V
Neodymium 2 51,200 14 5 ()
Nether Quartz 1 3,200 2 4 ()
Nether Star 4 512,000 2 7 () Silk Touch I
Neutronium 6 65,536,000 48 9 ()
Nichrome 2 6,200 12 5 ()
Nickel 2 6,400 12 5 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3,200 6 3 ()
Olivine 2 25,600 14 5 ()
Opal 2 2,560,000,000 14 Expression error: Unrecognized punctuation character ",".
Ordo 3 6,400 16 6 () Silk Touch I
Osmiridium 3 160,000 14 6 ()
Osmium 4 128,000 32 7 ()
Palladium 2 51,200 16 5 ()
Perditio 4 6,400 64 7 () Sharpness V
Pig Iron 2 38,400 12 5 ()
Platinum 2 6,400 24 5 () Smite V
Plutonium 239 3 51,200 12 6 () Radioactivity I
Plutonium 241 3 51,200 12 6 () Radioactivity III
Polycaprolactam 1 3,200 6 4 ()
Polyethylene 1 3,200 6 4 () Knockback 1
Polyphenylene Sulfide 1 3,200 6 4 ()
Polystyrene 1 3,200 6 4 () Knockback I
Polytetrafluoroethylene 1 3,200 6 4 ()
Polyvinyl Chloride 1 3,200 6 4 () Knockback I
Red Garnet 2 12,800 14 5 ()
Red Granite 3 6,400 8 6 ()
Red Steel 2 89,600 14 5 () Sharpness IV
Rose Gold 2 12,800 8 5 () Smite IV
Rubber 0 1,600 3 3 () Knockback II
Ruby 2 25,600 14 5 ()
Sapphire 2 25,600 14 5 ()
Sealed Wood 0 2,400 6 3 ()
Silicone Rubber 1 12,800 6 4 ()
Silver 2 6,400 20 5 () Disjunction II
Stainless Steel 2 48,000 14 5 () Sharpness III
Steel 2 51,200 12 5 () Sharpness II
Sterling Silver 2 12,800 26 5 () Disjunction IV
Styrene-Butadiene Rubber 1 12,800 6 4 ()
Tanzanite 2 25,600 14 5 ()
Terra 3 25,600 16 6 () Bane of Arthropods V
Thaumium 3 25,600 24 6 () Fortune II, Looting II
Thorium 2 51,200 12 5 ()
Tin Alloy 2 9,600 13 5 ()
Titanium 3 160,000 14 6 ()
Topaz 3 25,600 14 6 ()
Tritanium 6 1,024,000 40 9 ()
Tungsten 3 256,000 14 6 ()
Tungstencarbide 4 128,000 28 7 () Sharpness V
Tungstensteel 4 256,000 16 7 ()
Ultimet 4 204,800 18 7 ()
Uranium 235 3 51,200 12 6 () Radioactivity II
Uranium 238 3 51,200 12 6 ()
Vanadiumsteel 3 192,000 6 6 ()
Wood 0 1,600 4 3 ()
Wrought Iron 2 38,400 12 5 () Sharpness II
Yellow Garnet 2 12,800 14 5 ()

Recipe

Stainless Steel Screw (GregTech 5)
Stainless Steel Screw (GregTech 5)
Beryllium Chainsaw Tip
Beryllium Chainsaw Tip
Screwdriver (GregTech 5)
Screwdriver (GregTech 5)
Small Stainless Steel Gear
Small Stainless Steel Gear
Electric Motor (LV)
Small Stainless Steel Gear
Small Stainless Steel Gear
Stainless Steel Plate (GregTech 5)
Stainless Steel Plate (GregTech 5)
Small Lithium Battery
Stainless Steel Plate (GregTech 5)
Stainless Steel Plate (GregTech 5)
Chainsaw (LV)


 Small Lithium Battery can be substituted with the following items:  Small Cadmium Battery,  Small Sodium Battery.

This will affect the maximum charge of the tool. Small Lithium Battery gives 100 000 EU, Small Cadmium Battery gives 75 000 EU and Small Sodium Battery gives 50 000 EU.

Screwdriver Screwdriver can be substituted with Electric Screwdriver Electric Screwdriver.

The Beryllium Chainsaw Tip Beryllium Chainsaw Tip can be substituted with Chainsaw Tip made of any other material. This will affect the properties of the resulting tool.

Usage

Chainsaw (LV) has no known uses in crafting.