26,963 ARTICLES
ON THIS WIKI

Crowbar (GregTech 5)

Crowbar
Crowbar

Crowbar

Name Crowbar
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:20
OreDict Name
Type Item
Stackable No

Crowbar is an item added by the GregTech 5 mod. It is a Meta Tool, which can dismantle covers and rotate rails.

Crowbar deals 2 damage points less than a Sword made from the same material.

Parameters

Parameters of the crowbar depend on the parameters of the material of the Rod. The following table consists of the parameters of all possible crowbars. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 6,400 8 6 () Knockback II
Aluminium 2 12,800 10 5 ()
Amber 2 12,800 4 5 () Silk Touch I
Amethyst 3 25,600 7 6 ()
Aqua 3 6,400 8 6 () Fortune III, Looting III
Beryllium 2 6,400 14 5 ()
Bismuth 1 6,400 6 4 () Bane of Arthropods IV
Bismuth Bronze 2 25,600 8 5 () Bane of Arthropods V
Black Bronze 2 25,600 12 5 () Smite II
Black Granite 3 6,400 4 6 ()
Black Steel 2 76,800 6.5 5 () Sharpness IV
Blaze 1 1,600 2 4 () Fire Aspect III
Blue Steel 2 102,400 7.5 5 () Sharpness V
Blue Topaz 3 25,600 7 6 ()
Brass 1 9,600 7 4 () Sharpness II
Bronze 2 19,200 6 5 () Sharpness I
Carbon 2 6,400 1 5 ()
Certus Quartz 1 3,200 5 4 ()
Chrome 3 25,600 11 6 ()
Cobalt 3 51,200 8 6 ()
Cobalt Brass 2 25,600 8 5 ()
Cupronickel 1 6,400 6 4 ()
Damascus Steel 2 128,000 8 5 () Sharpness V
Diamond 3 128,000 8 6 ()
Duranium 5 512,000 16 8 ()
Electrum 2 6,400 12 5 () Disjunction III
Emerald 2 25,600 7 5 ()
Enriched Naquadah 4 128,000 6 7 () Radioactivity IV
Epoxy Resin 1 3,200 3 4 ()
Fiber-Reinforced Epoxy Resin 1 6,400 3 4 ()
Flint 1 6,400 2.5 4 () Fire Aspect I
Gold 2 6,400 12 5 () Smite III
Green Sapphire 2 25,600 7 5 ()
HSS-E 4 512,000 10 7 () Sharpness V
HSS-G 3 400,000 10 6 () Sharpness IV
HSS-S 4 300,000 14 7 () Sharpness V
Ignis 3 6,400 8 6 () Fire Aspect III
Invar 2 25,600 6 5 () Bane of Arthropods III
Iridium 3 256,000 6 6 ()
Iron 2 25,600 6 5 () Sharpness I
Kanthal 2 6,400 6 5 ()
Lead 1 6,400 8 4 () Bane of Arthropods II
Magnalium 2 25,600 6 5 ()
Magnetic Iron 2 25,600 6 5 ()
Magnetic Neodymium 2 51,200 7 5 ()
Magnetic Steel 2 51,200 6 5 ()
Manganese 2 51,200 7 5 ()
Mithril 3 6,400 14 6 () Fortune III/Looting III
Molybdenum 2 51,200 7 5 ()
Naquadah 4 128,000 6 7 ()
Naquadah Alloy 5 512,000 8 8 ()
Naquadria 4 51,200 1 7 () Radioactivity V
Neodymium 2 51,200 7 5 ()
Nether Quartz 1 3,200 1 4 ()
Nether Star 4 512,000 1 7 () Silk Touch I
Neutronium 6 65,536,000 24 9 ()
Nichrome 2 6,200 6 5 ()
Nickel 2 6,400 6 5 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 3,200 3 3 ()
Olivine 2 25,600 7 5 ()
Opal 2 2,560,000,000 7 Expression error: Unrecognized punctuation character ",".
Ordo 3 6,400 8 6 () Silk Touch I
Osmiridium 3 160,000 7 6 ()
Osmium 4 128,000 16 7 ()
Palladium 2 51,200 8 5 ()
Perditio 4 6,400 32 7 () Sharpness V
Pig Iron 2 38,400 6 5 ()
Platinum 2 6,400 12 5 () Smite V
Plutonium 239 3 51,200 6 6 () Radioactivity I
Plutonium 241 3 51,200 6 6 () Radioactivity III
Polycaprolactam 1 3,200 3 4 ()
Polyethylene 1 3,200 3 4 () Knockback 1
Polyphenylene Sulfide 1 3,200 3 4 ()
Polystyrene 1 3,200 3 4 () Knockback I
Polytetrafluoroethylene 1 3,200 3 4 ()
Polyvinyl Chloride 1 3,200 3 4 () Knockback I
Red Garnet 2 12,800 7 5 ()
Red Granite 3 6,400 4 6 ()
Red Steel 2 89,600 7 5 () Sharpness IV
Rose Gold 2 12,800 4 5 () Smite IV
Rubber 0 1,600 1.5 3 () Knockback II
Ruby 2 25,600 7 5 ()
Sapphire 2 25,600 7 5 ()
Sealed Wood 0 2,400 3 3 ()
Silicone Rubber 1 12,800 3 4 ()
Silver 2 6,400 10 5 () Disjunction II
Stainless Steel 2 48,000 7 5 () Sharpness III
Steel 2 51,200 6 5 () Sharpness II
Sterling Silver 2 12,800 13 5 () Disjunction IV
Styrene-Butadiene Rubber 1 12,800 3 4 ()
Tanzanite 2 25,600 7 5 ()
Terra 3 25,600 8 6 () Bane of Arthropods V
Thaumium 3 25,600 12 6 () Fortune II, Looting II
Thorium 2 51,200 6 5 ()
Tin Alloy 2 9,600 6.5 5 ()
Titanium 3 160,000 7 6 ()
Topaz 3 25,600 7 6 ()
Tritanium 6 1,024,000 20 9 ()
Tungsten 3 256,000 7 6 ()
Tungstencarbide 4 128,000 14 7 () Sharpness V
Tungstensteel 4 256,000 8 7 ()
Ultimet 4 204,800 9 7 ()
Uranium 235 3 51,200 6 6 () Radioactivity II
Uranium 238 3 51,200 6 6 ()
Vanadiumsteel 3 192,000 3 6 ()
Wood 0 1,600 2 3 ()
Wrought Iron 2 38,400 6 5 () Sharpness II
Yellow Garnet 2 12,800 7 5 ()

Recipe

Hammer (GregTech 5)
Hammer (GregTech 5)
Sodalite Dust (GregTech 5)
Sodalite Dust (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Sodalite Dust (GregTech 5)
Sodalite Dust (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Sodalite Dust (GregTech 5)
Sodalite Dust (GregTech 5)
Beryllium Rod (GregTech 5)
Beryllium Rod (GregTech 5)
Sodalite Dust (GregTech 5)
Sodalite Dust (GregTech 5)
File (GregTech 5)
File (GregTech 5)
Crowbar (GregTech 5)


The Beryllium Rod (GregTech 5) Beryllium Rod (GregTech 5) can be substituted with Rod made of any other material. This will affect the properties of the resulting tool.

Usage

Crowbar (GregTech 5) can be used to create the following items: