26,959 ARTICLES
ON THIS WIKI

JackHammer (HV)

JackHammer (HV)
JackHammer (HV)

Name JackHammer (HV)
Source Mod GregTech 5
ID Name
gregtech:gt.metatool.01:130
OreDict Name
Type Item
Stackable No

JackHammer (HV) is an item added by the GregTech 5 mod. It is an electrical Meta Tool, which can be charged up to 1.6M EU, 1.2M EU or 800k EU. The charge depends on the battery used to craft it. The tool will accept up to 512 EU/t, which is HV tier. JackHammer (HV) is the best tool for breaking stone blocks in the world.

JackHammer (HV) has a boost to durability - it is multiplied by 2 comparing to default one. This tool also has an incredibly high mining speed - x12 of the default value. These properties make this tool the best in its class. This tool will deal 1 damage point less than a Sword.

Parameters

Parameters of the JackHammer depend on the parameters of the material of the Long Rod. The following table consists of the parameters of all possible JackHammers. Any header can be clicked in order to sort the template by this property value. The desired material can then be found in the navigation box below.

Material Material Level Durability Mining Speed Attack Damage Enchantment
Aer 3 12800 96 6 () Knockback II
Aluminium 2 25600 120 5 ()
Amber 2 25600 48 5 () Silk Touch I
Amethyst 3 51200 84 6 ()
Aqua 3 12800 96 6 () Fortune III, Looting III
Beryllium 2 12800 168 5 ()
Bismuth 1 12800 72 4 () Bane of Arthropods IV
Bismuth Bronze 2 51200 96 5 () Bane of Arthropods V
Black Bronze 2 51200 144 5 () Smite II
Black Granite 3 12800 48 6 ()
Black Steel 2 153600 78 5 () Sharpness IV
Blaze 1 3200 24 4 () Fire Aspect III
Blue Steel 2 204800 90 5 () Sharpness V
Blue Topaz 3 51200 84 6 ()
Brass 1 19200 84 4 () Sharpness II
Bronze 2 38400 72 5 () Sharpness I
Carbon 2 12800 12 5 ()
Certus Quartz 1 6400 60 4 ()
Chrome 3 51200 132 6 ()
Cobalt 3 102400 96 6 ()
Cobalt Brass 2 51200 96 5 ()
Cupronickel 1 12800 72 4 ()
Damascus Steel 2 256000 96 5 () Sharpness V
Diamond 3 256000 96 6 ()
Duranium 5 1024000 192 8 ()
Electrum 2 12800 144 5 () Disjunction III
Emerald 2 51200 84 5 ()
Enriched Naquadah 4 256000 72 7 () Radioactivity IV
Epoxy Resin 1 6400 36 4 ()
Fiber-Reinforced Epoxy Resin 1 12800 36 4 ()
Flint 1 12800 30 4 () Fire Aspect I
Gold 2 12800 144 5 () Smite III
Green Sapphire 2 51200 84 5 ()
HSS-E 4 1024000 120 7 () Sharpness V
HSS-G 3 800000 120 6 () Sharpness IV
HSS-S 4 600000 168 7 () Sharpness V
Ignis 3 12800 96 6 () Fire Aspect III
Invar 2 51200 72 5 () Bane of Arthropods III
Iridium 3 512000 72 6 ()
Iron 2 51200 72 5 () Sharpness I
Kanthal 2 12800 72 5 ()
Lead 1 12800 96 4 () Bane of Arthropods II
Magnalium 2 51200 72 5 ()
Magnetic Iron 2 51200 72 5 ()
Magnetic Neodymium 2 102400 84 5 ()
Magnetic Steel 2 102400 72 5 ()
Manganese 2 102400 84 5 ()
Mithril 3 12800 168 6 () Fortune III/Looting III
Molybdenum 2 102400 84 5 ()
Naquadah 4 256000 72 7 ()
Naquadah Alloy 5 1024000 96 8 ()
Naquadria 4 102400 12 7 () Radioactivity V
Neodymium 2 102400 84 5 ()
Nether Quartz 1 6400 12 4 ()
Nether Star 4 1024000 12 7 () Silk Touch I
Neutronium 6 131072000 288 9 ()
Nichrome 2 12400 72 5 ()
Nickel 2 12800 72 5 () Bane of Arthropods II
Nickel-Zinc Ferrite 0 6400 36 3 ()
Olivine 2 51200 84 5 ()
Opal 2 5120000000 84 Expression error: Unrecognized punctuation character ",".
Ordo 3 12800 96 6 () Silk Touch I
Osmiridium 3 320000 84 6 ()
Osmium 4 256000 192 7 ()
Palladium 2 102400 96 5 ()
Perditio 4 12800 384 7 () Sharpness V
Pig Iron 2 76800 72 5 ()
Platinum 2 12800 144 5 () Smite V
Plutonium 239 3 102400 72 6 () Radioactivity I
Plutonium 241 3 102400 72 6 () Radioactivity III
Polycaprolactam 1 6400 36 4 ()
Polyethylene 1 6400 36 4 () Knockback 1
Polyphenylene Sulfide 1 6400 36 4 ()
Polystyrene 1 6400 36 4 () Knockback I
Polytetrafluoroethylene 1 6400 36 4 ()
Polyvinyl Chloride 1 6400 36 4 () Knockback I
Red Garnet 2 25600 84 5 ()
Red Granite 3 12800 48 6 ()
Red Steel 2 179200 84 5 () Sharpness IV
Rose Gold 2 25600 48 5 () Smite IV
Rubber 0 3200 18 3 () Knockback II
Ruby 2 51200 84 5 ()
Sapphire 2 51200 84 5 ()
Sealed Wood 0 4800 36 3 ()
Silicone Rubber 1 25600 36 4 ()
Silver 2 12800 120 5 () Disjunction II
Stainless Steel 2 96000 84 5 () Sharpness III
Steel 2 102400 72 5 () Sharpness II
Sterling Silver 2 25600 156 5 () Disjunction IV
Styrene-Butadiene Rubber 1 25600 36 4 ()
Tanzanite 2 51200 84 5 ()
Terra 3 51200 96 6 () Bane of Arthropods V
Thaumium 3 51200 144 6 () Fortune II, Looting II
Thorium 2 102400 72 5 ()
Tin Alloy 2 19200 78 5 ()
Titanium 3 320000 84 6 ()
Topaz 3 51200 84 6 ()
Tritanium 6 2048000 240 9 ()
Tungsten 3 512000 84 6 ()
Tungstencarbide 4 256000 168 7 () Sharpness V
Tungstensteel 4 512000 96 7 ()
Ultimet 4 409600 108 7 ()
Uranium 235 3 102400 72 6 () Radioactivity II
Uranium 238 3 102400 72 6 ()
Vanadiumsteel 3 384000 36 6 ()
Wood 0 3200 24 3 ()
Wrought Iron 2 76800 72 5 () Sharpness II
Yellow Garnet 2 25600 84 5 ()

Recipe

Titanium Screw (GregTech 5)
Titanium Screw (GregTech 5)
Long Beryllium Rod
Long Beryllium Rod
Screwdriver (GregTech 5)
Screwdriver (GregTech 5)
Titanium Plate (GregTech 5)
Titanium Plate (GregTech 5)
Titanium Spring
Titanium Spring
Titanium Plate (GregTech 5)
Titanium Plate (GregTech 5)
Electric Piston (HV)
Titanium Plate (GregTech 5)
Titanium Plate (GregTech 5)
Large Lithium Battery
JackHammer (HV)


 Large Lithium Battery can be substituted with the following items:  Large Cadmium Battery,  Large Sodium Battery.

This will affect the maximum charge of the tool. Large Lithium Battery gives 1 600 000 EU, Large Cadmium Battery gives 1 200 000 EU and Large Sodium Battery gives 800 000 EU.

Screwdriver Screwdriver can be substituted with Electric Screwdriver Electric Screwdriver.

The Beryllium Long Rod Beryllium Long Rod can be substituted with Long Rod made of any other material. This will affect the properties of the resulting tool.

Usage

JackHammer (HV) has no known uses in crafting.