24,534
ARTICLES
ON THIS WIKI
ON THIS WIKI
Feed The Beast 1.6 Modpacks
This article is in need of a clean-up. You can help the wiki by cleaning up the article.
Reason: Table requires data for other packs |
The public Feed The Beast Modpacks for Minecraft 1.6 are:
- Agrarian Skies
- Blood N' Bones
- Crash Landing
- Direwolf20 1.6 Pack
- EPiCCRAFT
- Feed The Beast Horizons
- Feed The Beast Lite 2
- Magic Farm 2
- Magic World 2
- Material Energy^3
- Feed The Beast Monster
- Running Red
- Tech World 2
- Test Pack Please Ignore
- VoxelModPack
- Infamy
- Lapito's Galacticraft Pack
The last three modpacks were removed from the launcher list to make room for newer modpacks.
Modpack Comparison Table[edit]
Note: This table is sortable. Click on headers to sort.
Mods | Direwolf20 (v1.0.19) |
Horizons (v1.0.13) |
Lite 2 (v1.1.2) |
Magic Farm 2 (v1.1.4) |
Magic World 2 (v1.0.0) |
Monster (v1.0.10) |
Tech World 2 (v1.1.2) |
Voxel (v11.1.1) |
Infamy (v2.0.8) |
Galacticraft (v2.0.1.0) |
---|---|---|---|---|---|---|---|---|---|---|
Additional BuildCraft Objects | 1.0.6.182 | 1.0.7.558 | ||||||||
Advanced Genetics | 1.4.1 | 1.4 | ||||||||
AE Lights | 0.2.0 | |||||||||
Agriculture | 1.2.15 | 1.2.13 | 1.0.0 | 1.2.13 | ||||||
Alternate Terrain Generation | 0.9.4 | 0.9.4 | 0.9.3 | |||||||
AOBD | 1.3.1 | 1.1.1 | ||||||||
Applied Energistics | 14.finale3 | 14.finale3 | 14.finale2 | 14.finale3 | 14.finale3 | 14.finale3 | ||||
Arcane Scrolls | 2.4.5.21 | 2.4.5.21 | ||||||||
Archimedes Ships | 1.4.5 | |||||||||
ArmorStatusHUD | 1.15 | 1.15 | 1.1.5 | 1.1.5 | 1.15 | |||||
Aroma1997core | 1.0.1.3 | |||||||||
Ars Magica 2 | 1.1.2b | 1.1.2b | 1.1.2b | |||||||
Artifice | 1.1.3.243 | 1.1.3.243 | ||||||||
Atomic Science | 1.0.0.160 | |||||||||
AutoUtils | 1.0.1 | 1.0.1 | ||||||||
Backpacks | 1.27.34 | 1.26.29 | 1.26.29 | 1.28.37 | ||||||
bdlib | 0.9.2.7 | 1.1.0.21 | 1.1.0.21 | |||||||
Better Chests | 1.1.0.3 | |||||||||
Better Storage | 0.8.0.45 | 0.8.0.43 | ||||||||
BiblioCraft | 1.5.5 | 1.5.3 | 1.5.5 | 1.5.5 | 1.5.5 | |||||
BiblioWoods BoP | 1.3 | 1.3 | 1.3 | |||||||
BiblioWoods Forestry | 1.3 | 1.3 | ||||||||
BiblioWoods Highlands | 1.1 | |||||||||
BiblioWoods Natura | 1.1 | 1.1 | 1.1 | |||||||
Billund | 1.0.1 | |||||||||
Binnie's Mods | 1.8.0 | 1.8.0 | 1.8.0 | |||||||
Big Reactors | 0.2.15A | 0.2.15A | ||||||||
Biomes O' Plenty | 1.2.1.416 | 1.2.1.416 | 1.2.1 | 1.2.1.416 | 1.2.1.416 | 1.2.1.416 | ||||
Blood Magic | 1.0.0b | 0.7.0a | 1.0.0b | 0.7.2a | ||||||
bspkrsCore | 5.2 | 5.2 | 5.2 | 5.0 | 5.3 | 5.0 | ||||
BuildCraft | 4.2.2 | 4.2.2 | 4.2.2 | 4.2.1 | ||||||
Calclavia Core | 1.1.1.160 | 1.1.1.68 | ||||||||
Carpenter's Blocks | 2.0.8 | |||||||||
ChickenChunks | 1.3.3.4 | 1.3.3.4 | 1.3.3.3 | 1.3.3.3 | 1.3.3.4 | 1.3.3.3 | 1.3.3.3 | 1.3.3.4 | ||
Chisel | 1.5.0fix | |||||||||
CodeChickenCore | 0.9.0.9 | 0.9.0.9 | 0.9.0.7 | 0.9.0.7 | 0.9.0.9 | 0.9.0.7 | 0.9.0.7 | 0.9.0.9 | 0.9.0.7 | |
CoFH Core | 2.0.0.2 | 2.0.0.2 | 2.0.0.2 | 2.0.0.2 | 2.0.0.2 | 2.0.0.2 | 2.0.0.2 | 2.0.0.5 | 2.0.0.b9d | |
CompactSolars | 4.4.19.224 | 4.4.19.278 | 4.4.19.224 | |||||||
Compact Windmills | 1.0.3.0 | |||||||||
ComputerCraft | 1.57 | 1.58 | 1.58 | |||||||
CraftHeraldry | 1.0.3 | 1.0.3 | ||||||||
Damage Indicators | 2.9.2.3 | 2.9.2.3 | 2.9.2.3 | 2.9.2.3 | ||||||
denLib | 3.1.35 | 3.2.6 | 3.1.35 | |||||||
denPipes | 2.1.18 | 2.1.18 | 2.1.18 | |||||||
denPipes - Emerald | 1.1.6 | 1.1.6 | ||||||||
denPipes - Forestry | 1.1.8 | 1.1.8 | ||||||||
DragonAPI | 19b | 19b | 15b | 16d | ||||||
dukecore | 2.4.0.12 | 2.4.0.12 | ||||||||
Dye Trees | 19 | 15 | ||||||||
Dynamic Liquid Tanks 2 | 0.0.8a | |||||||||
Emasher's Resource | 1.2.3.4 | 1.2.3.0 | 1.2.2.0 | |||||||
Enchanting Plus | 1.16.5 | |||||||||
EnderStorage | 1.4.3.6 | 1.4.3.6 | 1.4.3.5 | 1.4.3.6 | ||||||
Ender Forest | 19b | |||||||||
EnderIO | 1.0.0.343 | 0.8.0.209 | ||||||||
Endernet | latest | latest [disabled] | rc1 | |||||||
Engineer's Toolbox | 1.1.8.3 | 1.1.7.3 | 1.1.7.1 | |||||||
Enhanced Portals 3 | 3.0.0.b5c | 3.0.0.b4c | 3.0.0.b3b | |||||||
EVOC | 1.0.0a | 1.0.0a | 1.0.0a | 1.0.0a | 1.0.0a | 1.0.0a | 1.0.0a | |||
Expanded Redstone | 15 | |||||||||
Extra Cells | 1.6.7d | |||||||||
Extra Utilities | 1.0.3a | 1.0.3a | 1.0.3pre1 | 1.0.1 | 1.0.3pre1 | 1.0.2 | ||||
ExtraTiC | 0.8.0 | |||||||||
Factorization | 0.8.29 | 0.8.29 | 0.8.29 | |||||||
Fancy Fences | 4.0.0.0 | |||||||||
Farlanders | 1.1 | 1.1 | ||||||||
Finndus Fillies | 1.0.0.7 | |||||||||
Flan's Mod | 4.1.1 | |||||||||
Flat Signs | 1.4.0.15 | 1.4.0.15 | 1.4.0.15 | 1.4.0.15 | 1.4.0.15 | |||||
Forbidden Magic | pr0.32 | pr0.32 | ||||||||
Forestry | 2.3.1.1 | 2.3.1.0 | 2.3.1.0 | 2.3.1.1 | ||||||
ForgeMultipart | 1.0.0.244 | 1.0.0.250 | 1.0.0.227 | 1.0.0.227 | 1.0.0.244 | 1.0.0.240 | 1.0.0.227 | 1.0.1.268 | 1.0.0.219 | |
Galacticraft | 2.0.7.904 | |||||||||
Gany's End | 1.6.0 | |||||||||
Gany's Nether | 1.5.7 | |||||||||
Gany's Surface | 1.6.0 | |||||||||
GasCraft | 2.0.4.3 | 2.0.4.3 | 2.0.4.1 | |||||||
GateCopy | 3.1.4 | 3.1.4 | 3.1.4 | |||||||
Gendustry | 1.0.3.41 | 1.0.3.41 | ||||||||
GeoStrata | 19b | 15 | ||||||||
GraveStone | 2.4.7 | |||||||||
Gravity Gun | 2.0.0 | |||||||||
Hat Stand | 2.1.0 | |||||||||
Hats | 2.1.4 | |||||||||
Highlands | 2.1.7a | |||||||||
Hopper Ducts | 1.2.2 | 1.2.2 | 1.2.2 | 1.2.2 | ||||||
Hunger Overhaul | 2 | |||||||||
ICBM | 1.4.2.245 | 1.3.4 | ||||||||
iChunUtil | 2.4.0 | 2.4.0 | 2.4.0 | |||||||
IndustrialCraft2 Experimental | 2.0.354 | 2.0.389 | 2.0.354 | |||||||
Iguana Tweaks for Tinkers' Construct | 1p | |||||||||
Immibis Core | 57.2.0 | |||||||||
Infernal Mobs | 1.4.3 | |||||||||
InfiniBows | 1.2.0.14 | 1.2.0.14 | 1.2.0.14 | |||||||
Inventory Tweaks | 1.5.6-b77 | 1.56.b77 | 1.56-b77 | 1.56 | 1.56-b77 | 1.5.6-b77 | 1.5.6-b77 | 1.56-b77 | 1.5.6-b77 | |
Iron Chests | 5.4.1.702 | 5.4.0.635 | 5.4.1.697 | 5.4.1.702 | 5.4.1.702 | |||||
JABBA | 1.1.2c | 1.1.0d | 1.0.3 | 1.1.2c | 1.1.1 | 1.1.1a | ||||
JourneyMap | 3.1.0 | 3.3.2 | 3.1.0 | 3.0.1 | 3.3.2 (disabled by default) | 3.1.0 | 3.1.0 (disabled by default) | |||
KeithyUtils | 1.2.26 | |||||||||
Logistics Pipes | 0.7.4.dev.102 | 0.7.4.dev.160 | ||||||||
Lycanites Mobs | 1.4.4 | |||||||||
Magic Bees | 2.1.11 | 2.1.11 | 2.1.11 | |||||||
Magical Crops | 3.2.0beta1 | 3.2.0beta15a | 3.2.0beta6 | |||||||
Mariculture | 1.1.4e | 1.2.0e | ||||||||
Mekanism | 6.0.5.46 | 5.6.0.658 | ||||||||
Metallurgy 3 | 3.3.3.1 | |||||||||
MeteorCraft | 15 | |||||||||
MFFS | 2.5.0 | |||||||||
MFFS (Calclavia Version) | 3.6.2.9 | 3.6.2.9 | 3.5.0.254 | |||||||
MicdoodleCore | 2.0.7.904 | |||||||||
Mimicry | 1.3.8.2 | 1.3.8.2 | ||||||||
MineChem | 5.0.5-RC2 | |||||||||
MineFactory Reloaded | 2.7.4-255 | 2.7.5-352 | 2.7.4 | 2.7.5-352 | 2.7.5-352 | |||||
MineTweaker | 2.3.1 | 2.3.0 | ||||||||
MobiusCore | 1.0.5 | 1.1.0 | 1.0.5 | 1.0.4 | 1.1.0 | 1.0.5 | 1.0.5 | 1.1.0 | ||
Modular Powersuits | 0.9.0-84 | 0.9.0-84 | 0.9.0-84 | 0.10.0-118 | 0.9.0-77 | |||||
Morph | 0.6.0 | |||||||||
Morpheus | 1.2.32 | 1.2.32 | 1.2.32 | |||||||
Mystcraft | 0.10.12.01 | 0.10.12.01 | 0.10.11.00 | 0.10.12.01 | 0.10.12.01 | 0.10.12.01 | ||||
Natura | 2.1.14 | 2.1.14 | 2.1.14 | 2.1.14 | ||||||
NEI Addons | 1.9.4.r51 | 1.10.4.64 | 1.9.3.r47 | 1.9.3.r47 | 1.10.4.64 | 1.10.0.55 | 1.9.4.r51 | 1.9.4.r51 | ||
NEI Plugins | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | 1.1.0.6 | |
Nether Ores | 2.2.2B1-16 | |||||||||
Not Enough Items | 1.6.1.8 | 1.6.1.9 | 1.6.1.8 | 1.6.1.8 | 1.6.1.9 | 1.6.1.8 | 1.6.1.8 | 1.6.1.9 | 1.6.1.8 | |
Not Enough Keys | 0.0.4 | 0.0.4 | 0.0.4 | |||||||
Nuclear Control | 1.6.2e | 1.6.2e | 1.6.2e | |||||||
Numina | 0.1.1-53 | 0.1.1-53 | 0.1.1-53 | 0.3.0.80 | 0.1.0-46 | |||||
ObsidiPlates | 2.0.0.15 | 2.0.0.15 | 2.0.0.15 | 2.0.0.15 | 2.0.0.15 | 2.0.0.15 | 2.0.0.15 | |||
OpenBlocks | 1.2.6 | 1.2.4-s151 | 1.2.2 | 1.2.4-s151 | 1.2.5 | |||||
OpenEye | 0.6 | |||||||||
OpenMods Lib | 0.3 | 0.1-s112 | 0.1-s112 | 0.2 | ||||||
OpenPeripheral Addons | 0.1.2 | 0.1.0-s41 | 0.1.1 | |||||||
OpenPeripheral Core | 0.3.2 | 0.3.0-s39 | 0.3.1 | |||||||
Opis | 1.1.3a | 1.2.0 | 1.1.3a | 1.2.0 [disabled by default] | 1.1.3 | 1.1.3a (disabled by default) | ||||
Pam's HarvestCraft | 1.1.4 | |||||||||
Player Beacons | 1.2.2-28 | |||||||||
Plugins For Forestry | 3.2.30 | |||||||||
Portal Gun | 2.0.2 | 2.0.2 | 2.0.2 | |||||||
Power Converters | 2.4.0.pre3 | 2.4.0.pre3 | ||||||||
PowerCrystals Core | 1.1.8-9 | 1.1.8-9 | 1.1.8 | 1.1.8-10 | 1.1.8-9 | |||||
PowerSuits Addons | 1.6.4-884 | 1.6.4-884 | 1.6.4-884 | 1.6.4-887 | ||||||
Project Red | 4.2.2.19 | 4.3.5.30 | 4.2.2.19 | 4.3.7.32 | ||||||
qCraft | 1.0.2 | 1.1 | ||||||||
QuarryPlus | 1.0.3 | |||||||||
Railcraft | 8.3.2.0 | 8.3.2.0 | 8.2.0.0 | 8.3.1.0 | ||||||
Random Things | 1.9 | 1.9 | 1.8.9 | |||||||
ReactorCraft | 19b | 15b | 16 | |||||||
Recipe Remover | 0.3 | |||||||||
Redstone Arsenal | 1.0.0.0 | 1.0.0.0 | 1.0.0.0 | 1.0.0.0 | ||||||
Refined Relocation | 1.0.5e | |||||||||
Rei's Minimap | 3.4.01 | 3.4.01 | 3.4_01 | 3.4.01 | ||||||
RemoteIO | 1.10.0-b2 | 1.10.0-b2 | ||||||||
Resonant Induction | 0.3.1.332 | |||||||||
Revamp | 1.2.2 | 1.2.2 | 1.2.2 | |||||||
Roguelike Dungeons | 1.2.9 | 1.2.9 | ||||||||
RotaryCraft | 19b | 15b | 16c | |||||||
Sort Fix | 1.0 | 1 | 1.0 | 1.0 | 1.0 | 1.0 | ||||
Special Mobs | 2.6 | |||||||||
StatusEffectHUD | 1.19 | 1.19 | 1.19 | 1.19 | ||||||
Steve's Carts 2 | 2.0.0.b3 | 2.0.0.b10 | 2.0.0.b10 | 2.0.0.b1 | ||||||
Steve's Factory Manager | A83 | |||||||||
Switches | 1.3.0.25 | 1.3.0.25 | 1.3.0.25 | 1.3.0.25 | 1.3.0.25 | 1.3.0.25 | 1.3.0.25 | |||
Sync | 2.1.1 | |||||||||
Thaumcraft 4 | 4.1.0g | 4.1.0g | 4.0.5b | 4.1.0g | 4.0.5b | |||||
Thaumcraft Mob Aspects | 1d | 1e-b2 | ||||||||
Thaumic Tinkerer 1 | 2.3-103 (KAMI j6) | 2.1-66 | 2.3-130 (KAMI j6 disabled by default) | 2.1-67 | ||||||
Thermal Expansion | 3.0.0.2 | 3.0.0.2 | 3.0.0.2 | 3.0.0.2 | 3.0.0.2 | 3.0.0.2 | 3.0.0.7 | 3.0.0.b9d | ||
Tinkers' Construct | 1.5.3 | 1.5.3 | 1.5.2.1 | 1.5.2.6 | 1.5.2.6 | |||||
Tinkers' Mechworks | 0.1.4.2 | 0.1.3 | 0.1.3 | 0.1.2 | 0.1.3 | |||||
Torch Levers | 1.3.2 | 1.3.2 | 1.3.2 | |||||||
Totemic | 0.3.0a | |||||||||
Translocators | 1.1.0.15 | 1.1.0.15 | 1.1.0.15 | |||||||
Treecapitator | 1.6.4.r06 | |||||||||
Tropicraft | 5.1.6 | |||||||||
Twilight Forest | 1.20.2 | 1.20.5 | 1.20.3 | |||||||
Universal Electricity Core | 3.0.1.54 | 3.0.1.27 | 3.1.0.115 | |||||||
Utility Mobs | 2.1 | 2.1 | ||||||||
Waila | 1.5.1a | 1.5.2 | 1.4.5 | 1.4.4 | 1.5.2 | 1.4.5a | 1.4.4b | 1.5.2a | ||
Weather Mod | 1.5.9 | |||||||||
Witchery | 0-16-3 | 0-16-3.164 | ||||||||
WRCBE | 1.4.0.7 | 1.4.0.7 | 1.4.0.6 | 1.4.0.6 | 1.4.0.7 | |||||
XACT Advanced Crafting Tables | 0.4.2c | 0.4.3 | ||||||||
Xeno's Reliquary | 1.1.2b | 1.1.1 | ||||||||
Yet Another Food Mod | 1.0.0 | |||||||||
Zan's Minimap | 1.6.4 (disabled by default) | 1.6.4 | 1.6.4 (disabled by default) | 1.6.4 | 1.6.4 (disabled by default) | 1.6.4 | 1.6.4 (disabled by default) |
Reference: Public Modpack Listings