ON THIS WIKI
Fruit Juice
| Fruit Juice | |
|---|---|
| |
|
| |
| Name | Fruit Juice |
| Source Mod | Forestry |
| ID Name | Forestry:fluid.juice
|
| Type | Fluid |
| Stackable | Yes (64) |
| Blast Resistance | 0.0 |
| Hardness | 0.0 |
| Solid | Yes |
| Transparent | No |
| Affected by Gravity | No |
| Emits Light | No |
| Flammable | No |
| Required Tool | |
Fruit Juice is a liquid added by Forestry. It is made by processing various types of Fruit in a Squeezer. For example, one apple will produce 200 mB of Apple Juice. A full table of juice sources is below. Alternatively, it can be made from Juicy Drops, which are centrifuged from Fruity Combs. It can be used as the liquid input of a Fermenter, adding 50% bonus Biomass output. It can also serve as fuel for a Biogas Engine.
Prior to Forestry versions 2.2.0.0, this was named Apple Juice and could only be obtained from squeezing apples, and some bee products.
Usage
A Bottler can store it in a Can or Wax Capsule for later use. If bottled, it can be consumed as food, restoring 2 hunger.
Source
The following table is sortable. Click on table headers to sort.
| Fruit | Fruit Juice (mB) | Other Products (chance) |
|---|---|---|
| Berry | 50 | Mulch (5%) |
| Lemon | 400 | Mulch (10%) |
| Plum | 100 | Mulch (60%) |
| Papaya | 600 | Mulch (10%) |
| Date | 50 | Mulch (50%) |
| Apple | 200 | Mulch (20%) |
| Crabapple | 150 | Mulch (10%) |
| Orange | 400 | Mulch (15%) |
| Kumquat | 300 | Mulch (10%) |
| Lime | 300 | Mulch (10%) |
| Blackthorn | 50 | Mulch (5%) |
| Cherry Plum | 100 | Mulch (60%) |
| Apricot | 150 | Mulch (40%) |
| Grapefruit | 500 | Mulch (15%) |
| Peach | 150 | Mulch (40%) |
| Satsuma | 300 | Mulch (10%) |
| Buddhas Hand | 400 | Mulch (15%) |
| Citron | 400 | Mulch (15%) |
| Finger Lime | 300 | Mulch (10%) |
| Key Lime | 300 | Mulch (10%) |
| Mandarin | 400 | Mulch (10%) |
| Nectarine | 150 | Mulch (40%) |
| Pomelo | 300 | Mulch (10%) |
| Tangerine | 300 | Mulch (10%) |
| Pear | 300 | Mulch (20%) |
| Sand Pear | 200 | Mulch (10%) |
| Banana | 100 | Mulch (30%) |
| Red Banana | 100 | Mulch (30%) |
| Plantain | 100 | Mulch (40%) |
| Elderberry | 100 | Mulch (2%) |
| Osange Orange | 300 | Mulch (15%) |
| Carrot | 200 | Mulch (20%) |
| Melon | 100 | |
| Olive | 100 | |
| Juicy Drop | 200 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Discussion
