25,958
ARTICLES
ON THIS WIKI
ON THIS WIKI
Chemical Injection Chamber
| Chemical Injection Chamber | |
|---|---|
| | |
|
| |
| Name | Chemical Injection Chamber |
| Source Mod | Mekanism |
| ID Name | Unknown |
| First Appearance | MC 1.12 |
| Type | Block |
| Stackable | No |
| Solid | Yes |
| Transparent | No |
| Affected by Gravity | No |
| Emits Light | No |
| Flammable | No |
| Required Tool | Any tool |
The Chemical Injection Chamber is a machine added by Mekanism used in ore processing system. It requires about 200 mB of gaz to transform an item or block into another. This machine is used in Tier 3 Ore Processing. It produces 4 shards from 1 ore.
Contents
Recipe
Efficiency
| State | Time /Item | Production Rate | Gas /Item | Gas Consumption | Energy /Item | Energy Consumption | Energy Storage |
|---|---|---|---|---|---|---|---|
| Unimproved | 10 s | 6 /min (0.1 /s) | ~180 mB | ~0.9 mB/t | 20 kJ (8 kRF) | 400 J/t (160 RF/t) | 160 kJ (64 kRF) |
| Fully Improved | 1 s | 60 /min (1 /s) | ~190 mB | ~9.5 mB/t | 20 kJ (8 kRF) | 4 kJ/t (1.6 kF/t) | 1.6 MJ (640 kRF) |
Supported Upgrades
Usage
Chemical Injection Chamber has no known uses in crafting.
The Chemical Injection Chamber can process the following recipes:
| Solid Input | Gas Input | Output |
|---|---|---|
| Iron Crystal | Hydrogen Chloride | Iron Shard |
| Gold Crystal | Hydrogen Chloride | Gold Shard |
| Osmium Crystal | Hydrogen Chloride | Osmium Shard |
| Copper Crystal | Hydrogen Chloride | Copper Shard |
| Tin Crystal | Hydrogen Chloride | Tin Shard |
| Silver Crystal | Hydrogen Chloride | Silver Shard |
| Obsidian Crystal | Hydrogen Chloride | Obsidian Shard |
| Lead Crystal | Hydrogen Chloride | Lead Shard |
| Iron Ore | Hydrogen Chloride | Iron Shard x 4 |
| Gold Ore | Hydrogen Chloride | Gold Shard x 4 |
| Osmium Ore (Mekanism) | Hydrogen Chloride | Osmium Shard x 4 |
| Copper Ore (Mekanism) | Hydrogen Chloride | Copper Shard x 4 |
| Tin Ore (Mekanism) | Hydrogen Chloride | Tin Shard x 4 |
| Silver Ore | Hydrogen Chloride | Silver Shard x 4 |
| Lead Ore | Hydrogen Chloride | Lead Shard x 4 |
| Obsidian | Hydrogen Chloride | Obsidian Shard x 4 |
| Dirt | Water Vapor | Clay Block |
| Gunpowder | Hydrogen Chloride | Sulfur Dust (Mekanism) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Discussion
