25,958
ARTICLES
ON THIS WIKI
ON THIS WIKI
Digit Dimlet
Digit Dimlets create new, unique dimensions based on the dimlets used to create the last dimension.
List of Digit Dimlets
| Name | Use | Rarity |
|---|---|---|
| Digit 0 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 0. | 1 |
| Digit 1 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 1. | 1 |
| Digit 2 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 2. | 1 |
| Digit 3 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 3. | 1 |
| Digit 4 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 4. | 1 |
| Digit 5 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 5. | 1 |
| Digit 6 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 6. | 1 |
| Digit 7 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 7. | 1 |
| Digit 8 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 8. | 1 |
| Digit 9 | Creates a dimension using the same dimlets as the last dimension, but unique from the last one and is marked 9. | 1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Discussion
