31,362
ARTICLES
ON THIS WIKI
ON THIS WIKI
Elements
List of all the elements added by MineChem mod.
| Element | Short Name | Reactivity | Type | Form |
|---|---|---|---|---|
| H (1) | Stable | Non-metal | Gas | |
| He (2) | Stable | Noble Gas | Gas | |
| Li (3) | Stable | Metal | Solid | |
| Be (4) | Stable | Metal | Solid | |
| B (5) | Stable | Metalloid | Solid | |
| C (6) | Stable | Non-metal | Solid | |
| N (7) | Stable | Non-metal | Gas | |
| O (8) | Stable | Non-metal | Gas | |
| F (9) | Stable | Halogene | Gas | |
| Ne (10) | Stable | Noble Gas | Gas | |
| Na (11) | Stable | Metal | Solid | |
| Mg (12) | Stable | Metal | Solid | |
| Al (13) | Stable | Metal | Solid | |
| Si (14) | Stable | Metalloid | Solid | |
| P (15) | Stable | Metalloid | Solid | |
| S (16) | Stable | Non-metal | Solid | |
| Cl (17) | Stable | Halogene | Gas | |
| Ar (18) | Stable | Noble Gas | Gas | |
| K (19) | Stable | Metal | Solid | |
| Ca (20) | Stable | Metal | Solid | |
| Sc (21) | Stable | Metal | Solid | |
| Ti (22) | Stable | Metal | Solid | |
| V (23) | Stable | Metal | Solid | |
| Cr (24) | Stable | Metal | Solid | |
| Mn (25) | Stable | Metal | Solid | |
| Fe (26) | Stable | Metal | Solid | |
| Co (27) | Stable | Metal | Solid | |
| Ni (28) | Stable | Metal | Solid | |
| Cu (29) | Stable | Metal | Solid | |
| Zn (30) | Stable | Metal | Solid | |
| Ga (31) | Stable | Metal | Solid | |
| Ge (32) | Stable | Metalloid | Solid | |
| As (33) | Stable | Metalloid | Solid | |
| Se (34) | Stable | Non-metal | Solid | |
| Br (35) | Stable | Halogene | Liquid | |
| Kr (36) | Stable | Noble Gas | Gas | |
| Rb (37) | Stable | Metal | Solid | |
| St (38) | Stable | Metal | Solid | |
| Y (39) | Stable | Metal | Solid | |
| Zr (40) | Stable | Metal | Solid | |
| Nb (41) | Stable | Metal | Solid | |
| Mo (42) | Stable | Metal | Solid | |
| Tc (43) | Hardly Radioactive | Metal | Solid | |
| Ru (44) | Stable | Metal | Solid | |
| Rh (45) | Stable | Metal | Solid | |
| Pd (46) | Stable | Metal | Solid | |
| Ag (47) | Stable | Metal | Solid | |
| Cd (48) | Stable | Metal | Solid | |
| In (49) | Stable | Metal | Solid | |
| Sn (50) | Stable | Metal | Solid | |
| Sb (51) | Stable | Metalloid | Solid | |
| Te (52) | Stable | Metalloid | Solid | |
| I (53) | Stable | Halogene | Solid | |
| Xe (54) | Stable | Noble Gas | Gas | |
| Cs (55) | Stable | Metal | Solid | |
| Ba (56) | Stable | Metal | Solid | |
| La (57) | Stable | Lanthanide | Solid | |
| Ce (58) | Stable | Lanthanide | Solid | |
| Pr (59) | Stable | Lanthanide | Solid | |
| Nd (60) | Stable | Lanthanide | Solid | |
| Pm (61) | Radioactive | Lanthanide | Solid | |
| Sm (62) | Stable | Lanthanide | Solid | |
| Eu (63) | Stable | Lanthanide | Solid | |
| Gd (64) | Stable | Lanthanide | Solid | |
| Tb (65) | Stable | Lanthanide | Solid | |
| Dy (66) | Stable | Lanthanide | Solid | |
| Ho (67) | Stable | Lanthanide | Solid | |
| Er (68) | Stable | Lanthanide | Solid | |
| Tm (69) | Stable | Lanthanide | Solid | |
| Yb (70) | Stable | Lanthanide | Solid | |
| Lu (71) | Stable | Lanthanide | Solid | |
| Hf (72) | Stable | Metal | Solid | |
| Ta (73) | Stable | Metal | Solid | |
| W (74) | Stable | Metal | Solid | |
| Re (75) | Stable | Metal | Solid | |
| Os (76) | Stable | Metal | Solid | |
| Ir (77) | Stable | Metal | Solid | |
| Pt (78) | Stable | Metal | Solid | |
| Au (79) | Stable | Metal | Solid | |
| Hg (80) | Stable | Metal | Liquid | |
| Tl (81) | Stable | Metal | Liquid | |
| Pb (82) | Stable | Metal | Solid | |
| Bi (83) | Hardly Radioactive | Metal | Solid | |
| Po (84) | Radioactive | Metal | Solid | |
| At (85) | Highly Radioactive | Halogene | Solid | |
| Rn (86) | Radioactive | Noble Gas | Gas | |
| Fr (87) | Highly Radioactive | Metal | Solid | |
| Ra (88) | Slightly Radioactive | Metal | Solid | |
| Ac (89) | Radioactive | Metal/ Actinide | Solid | |
| Th (90) | Hardly Radioactive | Actinide | Solid | |
| Pa (91) | Slightly Radioactive | Actinide | Solid | |
| U (92) | Hardly Radioactive | Actinide | Solid | |
| Np (93) | Hardly Radioactive | Actinide | Solid | |
| Pu (94) | Hardly Radioactive | Actinide | Solid | |
| Am (95) | Slightly Radioactive | Actinide | Solid | |
| Cm (96) | Hardly Radioactive | Actinide | Solid | |
| Bk (97) | Slightly Radioactive | Actinide | Solid | |
| Cf (98) | Slightly Radioactive | Actinide | Solid | |
| Es (99) | Radioactive | Actinide | Solid | |
| Fm (100) | Radioactive | Actinide | Solid | |
| Md (101) | Radioactive | Actinide | Solid | |
| No (102) | Hardly Radioactive | Actinide | Solid | |
| Lr (103) | Hardly Radioactive | Actinide | Solid | |
| Rf (104) | Hardly Radioactive | Metal | Solid | |
| Db (105) | Radioactive | Metal | Solid | |
| Sg (106) | Hardly Radioactive | Metal | Solid | |
| Bh (107) | Hardly Radioactive | Metal | Solid | |
| Hs (108) | Hardly Radioactive | Metal | Solid | |
| Mt (109) | Extremely Radioactive | Metal | Solid | |
| Ds (110) | Extremely Radioactive | Metal | Solid | |
| Rg (111) | Extremely Radioactive | Metal | Solid | |
| Cn (112) | Extremely Radioactive | Metal | Solid | |
| Uut (113) | Extremely Radioactive | Metal | Solid |
Note
For more information on Radioactivity, check the page: Radioactivity
| |||||||||||||||||||||||||||||||||||||
























































































































































































































































































































